Use BeeBase to manage your own beekeeping diary and access your NBU records and reports.
Log in to BeeBaseNew to BeeBase?
You are here:
AFB occurence by 10KM squares 2020 | ||||
---|---|---|---|---|
County | 10 km Squares where AFB Found | Area Name | Number of Colonies Infected | Month AFB Found |
Angus | NO35 | KIRRIEMUIR | 1 | June |
Avon | ST57 | BRISTOL WEST | 3 | September |
Avon | ST57 | UN-NAMED | 3 | September |
Cornwall | SS20 | BUDE | 1 | April |
Cornwall | SS21 | KILKHAMPTON | 2 | May |
Cornwall | SX06 | BODMIN | 1 | June |
Cornwall | SX06 | BODMIN | 1 | July |
Cornwall | SX29 | WEEK ST. MARY | 1 | June |
Devon | SS40 | BLACK TORRINGTON | 1 | July |
Devon | SX78 | MORETONHAMPSTEAD | 4 | June |
Devon | SX78 | MORETONHAMPSTEAD | 1 | August |
Dyfed | SN01 | CANASTON BRIDGE | 2 | June |
Dyfed | SN10 | WISEMANS BRIDGE | 1 | June |
Dyfed | SN12 | LOGIN | 3 | May |
Dyfed | SN50 | N. LLANELLI | 4 | September |
East Sussex | TQ42 | UCKFIELD | 1 | September |
Essex | TL91 | BIRCH GREEN | 1 | April |
Greater London | TQ08 | UXBRIDGE | 1 | May |
Greater London | TQ39 | ENFIELD | 6 | June |
Greater London | TQ39 | ENFIELD | 4 | July |
Hampshire | SU42 | WINCHESTER SOUTH | 1 | April |
Norfolk | TF82 | HELHOUGHTON | 1 | September |
Norfolk | TF94 | WELLS BY SEA | 3 | September |
Norfolk | TG02 | GUESTWICK | 2 | September |
Norfolk | TG02 | GUESTWICK | 7 | October |
Northumberland | NU00 | ROTHBURY | 1 | August |
Northumberland | NU11 | ALNWICK | 2 | August |
Perthshire | NN95 | STRATHTAY | 1 | August |
Perthshire | NO23 | LONGFORGAN | 1 | July |
Perthshire | NO24 | ALYTH / MEIGLE AREA | 4 | May |
Perthshire | NO24 | ALYTH / MEIGLE AREA | 1 | July |
Powys | SO24 | HAY ON WYE | 1 | April |
West Glamorgan | SN60 | PONTARDDULAIS | 1 | September |
West Yorkshire | SE13 | BRADFORD | 1 | June |
Worcestershire | SO85 | WORCESTER | 1 | May |
Please note that the 'Number of Colonies Infected' column only gives the number of AFB cases that occur in the stated county. To calculate the total number of AFB cases for a 10km square which overlaps two or more countries, look for that square under each relevant county name.