Use BeeBase to manage your own beekeeping diary and access your NBU records and reports.
Log in to BeeBaseNew to BeeBase?
You are here:
Queen Bees or nucleus colonies imported from the EU into England, Scotland and Wales in 2014 | ||||||
---|---|---|---|---|---|---|
Country of origin | Number of consignments imported | Batched number of queens | Batched number of nucleus | Batched number of packages | Batched number of Colonies | Number of consignments inspected |
Austria | 2 | 2 | 80 | 0 | 0 | 2 |
Cyprus | 12 | 1168 | 0 | 0 | 0 | 9 |
Czech Republic | 9 | 88 | 80 | 200 | 0 | 8 |
Denmark | 22 | 1042 | 0 | 0 | 0 | 16 |
Germany | 33 | 448 | 0 | 0 | 0 | 25 |
Greece | 81 | 3376 | 0 | 0 | 0 | 68 |
Hungary | 4 | 150 | 0 | 0 | 0 | 3 |
Italy | 27 | 1767 | 0 | 1202 | 0 | 27 |
Netherlands | 1 | 0 | 0 | 0 | 10 | 1 |
Slovenia | 40 | 1696 | 0 | 0 | 0 | 34 |
Spain | 3 | 40 | 420 | 0 | 0 | 3 |
Sweden | 1 | 5 | 0 | 0 | 0 | 1 |
TOTALS: | 235 | 9782 | 580 | 1402 | 10 | 197 |
For more information on legislation governing the importation of bees, click here.
For guidance notes, click here.