Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Foulbrood Colony Report

Foulbrood Samples in England, Scotland and Wales for 2024 - Colonies
County Name AFB EFB AFB & EFB Negative Total Number of Samples
Avon 0 19 0 8 27
Bedfordshire 0 0 0 0 0
Berkshire 0 19 0 0 19
Buckinghamshire 1 0 0 0 1
Cambridgeshire 0 42 0 14 56
Cheshire 1 0 0 2 3
Cornwall 1 3 0 5 9
County Durham 0 0 0 0 0
Cumbria 0 0 0 0 0
Derbyshire 0 10 0 1 11
Devon 2 36 0 4 42
Dorset 0 16 0 1 17
East Sussex 0 2 0 0 2
East Yorkshire 0 1 0 0 1
Essex 0 14 0 12 26
Gloucestershire 0 7 0 2 9
Greater London 0 22 0 1 23
Greater Manchester 0 0 0 0 0
Hampshire 0 25 0 4 29
Herefordshire 0 35 0 10 45
Hertfordshire 0 7 0 1 8
Isle of Wight 0 0 0 0 0
Kent 0 35 0 5 40
Lancashire 0 0 0 0 0
Leicestershire 0 0 0 0 0
Lincolnshire 0 43 0 20 63
Merseyside 0 0 0 0 0
Norfolk 0 19 0 4 23
North Yorkshire 32 55 0 5 92
Northamptonshire 0 8 0 0 8
Northumberland 0 0 0 0 0
Nottinghamshire 0 19 0 13 32
Oxfordshire 0 3 0 2 5
Rutland 0 0 0 0 0
Scilly Isles 0 0 0 0 0
Shropshire 0 0 0 2 2
Somerset 0 36 0 8 44
South Yorkshire 1 12 0 2 15
Staffordshire 0 1 0 2 3
Suffolk 0 19 0 4 23
Surrey 0 7 0 8 15
Tyne & Wear 0 0 0 0 0
Warwickshire 0 24 0 8 32
West Midlands 0 0 0 1 1
West Sussex 0 3 0 0 3
West Yorkshire 6 56 1 13 76
Wiltshire 0 1 0 1 2
Worcestershire 0 20 0 7 27
English Totals 44 619 1 170 834
County Name AFB EFB AFB & EFB Negative Total Number of Samples
Aberdeenshire 0 9 0 23 32
Angus 4 38 0 15 57
Argyll and Bute 0 0 0 0 0
Ayrshire 0 0 0 0 0
Banffshire 0 0 0 0 0
Berwick 0 0 0 0 0
Caithness 0 0 0 0 0
Clackmannanshire 0 0 0 1 1
Dumbartonshire 0 0 0 0 0
Dumfriesshire 0 0 0 0 0
East Lothian 1 1 0 8 10
Fife 0 17 0 8 25
Glasgow - The City of 0 0 0 0 0
Inverness 0 2 0 2 4
Kincardineshire 0 0 0 0 0
Kinross 0 2 0 2 4
Kirkcudbrightshire 0 0 0 0 0
Lanarkshire 0 0 0 0 0
Midlothian 3 14 0 5 22
Moray 0 0 0 0 0
Nairn 0 0 0 0 0
Orkney 0 0 0 0 0
Peeblesshire 0 0 0 0 0
Perthshire 4 76 0 46 126
Renfrewshire 0 0 0 0 0
Ross and Cromarty 0 0 0 0 0
Roxburghshire 0 0 0 0 0
Scottish Borders 0 0 0 0 0
Selkirkshire 0 0 0 0 0
Shetland 0 0 0 0 0
Stirling 0 0 0 1 1
Sutherland 0 0 0 0 0
West Lothian 0 7 0 7 14
Western Isles 0 0 0 0 0
Wigtownshire 0 0 0 0 0
Scottish Totals 12 166 0 118 296
County Name AFB EFB AFB & EFB Negative Total Number of Samples
Clwyd 0 2 0 1 3
Dyfed 6 0 0 4 10
Gwent 0 1 0 1 2
Gwynedd 0 0 0 0 0
Mid Glamorgan 0 17 0 1 18
Powys 0 4 0 2 6
South Glamorgan 0 0 0 0 0
West Glamorgan 0 0 0 0 0
Welsh Totals 6 24 0 9 39