Use BeeBase to manage your own beekeeping diary and access your NBU records and reports.
Log in to BeeBaseNew to BeeBase?
You are here:
Please note that the figure for colony loss (number of colonies inspected found dead) early in the year must be considered in context. Inspectors will initially visit apiaries with known disease issues or reported colony loss. The data is therefore skewed towards higher proportions of losses early in the year.
Colony Inspections and Foulbrood Disease in England, Scotland and Wales for 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Region | County | Colonies Inspected | No. of colonies destroyed after diagnosis of AFB | No. of colonies diagnosed positive for EFB † | No. of colonies destroyed after diagnosis of EFB ‡ | No. of colonies treated with antibiotic after diagnosis of EFB ‡ | No. of colonies treated with shookswarm after diagnosis of EFB ‡ | No. of colonies sampled but laboratory diagnosis negative | Percent of inspected colonies which had AFB | Percent of inspected colonies which had EFB | |
Total | Dead | ||||||||||
North-West-England | Cheshire | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cumbria | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Derbyshire | 112 | 8 | 0 | 5 | 3 | 0 | 2 | 0 | 0.00 | 4.46 | |
Greater Manchester | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Lancashire | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Merseyside | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
West Yorkshire | 120 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 0.00 | 3.33 | |
Western-England | Avon | 161 | 17 | 0 | 9 | 3 | 0 | 1 | 0 | 0.00 | 5.59 |
Gloucestershire | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Herefordshire | 134 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 1.49 | |
Shropshire | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Staffordshire | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Warwickshire | 118 | 7 | 0 | 16 | 0 | 0 | 0 | 1 | 0.00 | 13.56 | |
West Midlands | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Worcestershire | 64 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0.00 | 9.38 | |
North-East-England | County Durham | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
East Yorkshire | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Lincolnshire | 154 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
North Yorkshire | 585 | 45 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.51 | |
Northumberland | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Nottinghamshire | 148 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.68 | |
South Yorkshire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Tyne & Wear | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Eastern-England | Bedfordshire | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cambridgeshire | 256 | 6 | 0 | 27 | 12 | 0 | 12 | 1 | 0.00 | 10.55 | |
Essex | 247 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.40 | |
Hertfordshire | 70 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Norfolk | 198 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 2.53 | |
Suffolk | 174 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.57 | |
South-West-England | Cornwall | 229 | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 0.44 | 1.31 |
Devon | 305 | 12 | 0 | 17 | 10 | 0 | 7 | 0 | 0.00 | 5.57 | |
Somerset | 163 | 1 | 0 | 6 | 3 | 0 | 2 | 0 | 0.00 | 3.68 | |
Central-England | Berkshire | 115 | 0 | 0 | 17 | 2 | 0 | 11 | 0 | 0.00 | 14.78 |
Buckinghamshire | 93 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.08 | |
Dorset | 178 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0.00 | 1.12 | |
Hampshire | 67 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Leicestershire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Northamptonshire | 269 | 1 | 0 | 14 | 12 | 0 | 2 | 0 | 0.00 | 5.20 | |
Oxfordshire | 185 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 1.62 | |
Wiltshire | 21 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 4.76 | |
South-East-England | East Sussex | 31 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.23 |
Greater London | 317 | 19 | 0 | 10 | 8 | 0 | 2 | 0 | 0.00 | 3.15 | |
Kent | 239 | 10 | 0 | 11 | 7 | 0 | 0 | 0 | 0.00 | 4.60 | |
Surrey | 256 | 51 | 0 | 11 | 8 | 0 | 0 | 0 | 0.00 | 4.30 | |
West Sussex | 38 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0.00 | 7.89 | |
English Totals | 5625 | 323 | 1 | 180 | 93 | 0 | 45 | 3 | 0.02 | 3.20 | |
Scotland | Aberdeenshire | 21 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 | 9.52 |
Angus | 18 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 22.22 | |
Berwick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Perthshire | 214 | 7 | 1 | 5 | 5 | 0 | 0 | 0 | 0.47 | 2.34 | |
Scottish Totals | 257 | 7 | 1 | 11 | 11 | 0 | 0 | 1 | 0.39 | 4.28 | |
Wales | Clwyd | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dyfed | 444 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Gwent | 83 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0.00 | |
Gwynedd | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Mid Glamorgan | 115 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.87 | |
Powys | 90 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
South Glamorgan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
West Glamorgan | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Welsh Totals | 899 | 89 | 1 | 1 | 1 | 0 | 0 | 0 | 0.11 | 0.11 |
† - This figure may include colonies diagnosed but not yet treated.
‡ - This figure may include contact colonies which have a negative diagnosis but which are treated
on request of the beekeeper.