Use BeeBase to manage your own beekeeping diary and access your NBU records and reports.
Log in to BeeBaseNew to BeeBase?
You are here:
EFB occurence by 10KM squares 2021 | ||||
---|---|---|---|---|
County | 10 km Squares EFB Found | Area Name | Number of Positive EFB Diagnoses (including recurrents) |
Month EFB Found |
Avon | ST66 | STOWEY / BISHOP SUTTON | 3 | April |
Avon | ST66 | UN-NAMED | 3 | April |
Avon | ST67 | KINGSWOOD | 2 | March |
Avon | ST67 | UN-NAMED | 2 | March |
Buckinghamshire | SP63 | BUCKINGHAM | 1 | April |
Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 3 | April |
Cambridgeshire | TL46 | NORTH CAMBRIDGE | 2 | March |
Cornwall | SX36 | CALLINGTON & LANDRAK | 1 | April |
Herefordshire | SO35 | LYONSHALL | 2 | April |
Kent | TQ96 | E. SITTINGBOURNE | 1 | April |
Northamptonshire | SP54 | SULGRAVE | 2 | April |
Please note that the 'Number of Colonies Infected' column only gives the number of EFB cases that occur in the stated county. To calculate the total number of EFB cases for a 10km square which overlaps two or more countries, look for that square under each relevant county name.