Use BeeBase to manage your own beekeeping diary and access your NBU records and reports.
Log in to BeeBaseNew to BeeBase?
You are here:
Queen Bees or nucleus colonies imported from the EU into England, Scotland and Wales in 2007 | ||||||
---|---|---|---|---|---|---|
Country of origin | Number of consignments imported | Batched number of queens | Batched number of nucleus | Batched number of packages | Batched number of Colonies | Number of consignments inspected |
Cyprus | 11 | 1146 | 0 | 0 | 0 | 3 |
Denmark | 1 | 10 | 0 | 0 | 0 | 0 |
France | 2 | 120 | 0 | 0 | 0 | 0 |
Germany | 2 | 58 | 0 | 0 | 0 | 0 |
Greece | 66 | 5129 | 0 | 0 | 0 | 5 |
Ireland | 1 | 4 | 0 | 0 | 0 | 1 |
Italy | 2 | 200 | 0 | 0 | 0 | 0 |
Slovenia | 12 | 1074 | 0 | 0 | 0 | 1 |
TOTALS: | 97 | 7741 | 0 | 0 | 0 | 10 |
For more information on legislation governing the importation of bees, click here.
For guidance notes, click here.