Please report sightings of Yellow-legged hornets (YLH), also known as Asian hornets, on this online form or download the free Asian hornet Watch app for Apple devices or android devices.
As of 05/06/2026:
To view the location of destroyed nests, please visit the map page and choose the Asian Hornet map layer.
Yellow-legged hornet location information in England and Wales from January 2026 to June 2026
| # | Grid Ref: | Location | County | Type | Date initial sighting | Reported by | Links to images / Notes |
| 1 | SE60 | Doncaster | South Yorkshire | Sighting | 26/02/2026 | Member of the public | No sample |
| 2 | TL18 | Sawtry | Cambridgeshire | Sighting | 13/03/2026 | Member of the public | |
| 3 | TR35 | Nonington | Kent | Sighting | 08/04/2026 | Beekeeper | Link to image |
| 4 | TR24 | Densole | Kent | Sighting | 08/04/2026 | Member of the public | Found in outbuilding Link to image |
| 5 | TQ35 | Oxted | Surrey | Sighting | 09/04/2026 | Member of the public | Alive in house |
| 6 | TR15 | Kingston | Kent | Sighting | 11/04/2026 | Member of the public | Link to image |
| 7 | TR25 | Nonington | Kent | Sighting | 11/04/2026 | Beekeeper | Caught in trap Link to image |
| 8 | TR35 | Sandwich | Kent | Sighting | 10//04/2026 | Member of the public | |
| 9 | SK36 | Chesterfield | Derbyshire | Embryo nest | 26/04/2026 | Member of the public | Link to image Link to image |
| 10 | SU31 | Southampton | Hampshire | Sighting | 27/04/2026 | Member of the public | Flew from conservatory |
| 11 | SK32 | Repton | South Derbyshire | Sighting | 27/04/2026 | Member of the public | Insect intercepted |
| 12 | SK52 | Rushcliffe | Nottinghamshire | Sighting | 27/04/2026 | Member of the public | Insect intercepted |
| 13 | SU41 | Southampton | Hampshire | Sighting | 27/04/2026 | Member of the public | Flew away |
| 14 | TQ93 | Leigh Green | Kent | Sighting | 30/04/2026 | Member of the public | Insect intercepted in house |
| 15 | TR24 | Coldred | Kent | Sighting | 01/5/2026 | Member of the public | Insect intercepted in shed |
| 16 | TR24 | Densole | Kent | Sighting | 03/5/2026 | Member of the public | Flew into garage |
| 17 | TR23 | Folkestone | Kent | Sighting | 04/05/2026 | Member of the public | |
| 18 | SY99 | Lytchett Minster and Upton | Dorset | Sighting | 10/05/2026 | Member of the public | Insect intercepted in house |
| 19 | TQ84 | Maidstone | Kent | Sighting | 17/05/2026 | Member of the public |
Insect intercepted in conservatory |
| 20 | SU41 | Shirley, Southampton | Hampshire | Sighting | 22/05/2026 | Member of the public |
|
| 21 | TR02 | New Romney | Kent | Sighting | 22/05/2026 | Member of the public |
|
| 22 | TQ94 | Charing, Ashford | Kent | Sighting | 24/05/2026 | Member of the public |
|
| 23 | TQ82 | Rother | East Sussex | Sighting | 27/05/2026 | Member of the public |
Intercepted in house |
| 24 | TQ81 | Rother | East Sussex | Sighting | 27/05/2026 | Beekeeper |
Caught in trap |
| 25 | TQ64 | Tunbridge Wells | Kent | Nest | 29/05/2026 | Member of the public |
|
| 26 | TR03 | Ashford | Kent | Sighting | 31/05/2026 | Member of the public |
|
| 27 | TQ30 | Brighton & Hove | East Sussex | Sighting | 01/06/2026 | Member of the public |
|