10km squares with American Foulbrood found, by year. Figures for current year are live. Use the drop-down menu below to change the year.
AFB occurence by 10KM squares 2023 | ||||
---|---|---|---|---|
County | 10 km Squares where AFB Found | Area Name | Number of Colonies Infected | Month AFB Found |
Angus | NO55 | Forfar | 1 | June |
Angus | NO64 | Friockheim | 1 | June |
Angus | NO66 | near Laurencekirk | 1 | June |
Buckinghamshire | SP61 | Brill | 2 | May |
Buckinghamshire | SP61 | Brill | 1 | June |
Buckinghamshire | SP70 | Haddenham | 1 | May |
Cornwall | SS20 | Bude | 1 | June |
Cornwall | SW85 | Carland Cross & Summ | 3 | May |
Cornwall | SW86 | Newquay | 1 | April |
Cornwall | SW86 | Newquay | 2 | May |
Cornwall | SW96 | St. Columb Major | 2 | May |
Devon | SS40 | Black Torrington | 1 | June |
Devon | SS50 | Hatherleigh | 5 | July |
Devon | SS50 | Hatherleigh | 3 | August |
Devon | SS51 | Great Torrington Eas | 5 | August |
Devon | SS51 | Great Torrington Eas | 4 | September |
Devon | SS60 | Winkleigh | 3 | April |
Devon | SS60 | Winkleigh | 3 | May |
Devon | SS60 | Winkleigh | 1 | June |
Dyfed | SN50 | N. Llanelli | 3 | June |
Dyfed | SS19 | Caldey Is | 1 | May |
East Lothian | NT47 | Haddington | 10 | July |
East Lothian | NT56 | Gifford | 3 | July |
East Lothian | NT56 | Gifford | 1 | August |
East Lothian | NT57 | Haddington | 1 | July |
East Lothian | NT66 | Haddington | 2 | July |
East Lothian | NT66 | Haddington | 1 | August |
Essex | TL90 | STEEPLE | 1 | May |
Midlothian | NT16 | Edinburgh | 4 | August |
Perthshire | NO04 | Birnam / Dunkeld area | 4 | June |
Perthshire | NO04 | Birnam / Dunkeld area | 1 | August |
Perthshire | NO11 | Abernethy | 1 | May |
Perthshire | NO14 | Guildtown | 2 | June |
Perthshire | NO16 | Kirkmichael | 1 | August |
Perthshire | NO24 | Alyth / Meigle area | 2 | May |
Shropshire | SO68 | Cleobury North | 1 | June |
West Yorkshire | SE04 | Keighley | 2 | May |
Please note that the 'Number of Colonies Infected' column only gives the number of AFB cases that occur in the stated county. To calculate the total number of AFB cases for a 10km square which overlaps two or more countries, look for that square under each relevant county name.