10km squares with European Foulbrood found, by year. Figures for current year are live. Use the drop-down menu below to change the year.
| EFB occurence by 10KM squares 2026 | ||||
|---|---|---|---|---|
| County | 10 km Squares where EFB Found | Area Name | Number of Positive EFB Diagnoses (including recurrents) | Month EFB Found |
| Aberdeenshire | NO67 | Edzell | 2 | June |
| Aberdeenshire | NO77 | Stonehaven | 1 | May |
| Angus | NO54 | Monikie | 1 | May |
| Angus | NO54 | Monikie | 1 | June |
| Angus | NO56 | Brechin | 2 | May |
| Avon | ST46 | Yatton | 6 | May |
| Avon | ST46 | Yatton | 2 | June |
| Avon | ST77 | Dyrham | 2 | April |
| Avon | ST77 | Un-named | 2 | April |
| Buckinghamshire | SU89 | Wycombe | 1 | May |
| Cambridgeshire | TL34 | ROYSTON | 1 | April |
| Cambridgeshire | TL34 | ROYSTON | 1 | June |
| Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 10 | April |
| Cambridgeshire | TL46 | NORTH CAMBRIDGE | 3 | April |
| Clwyd | SJ03 | Llandrillo | 3 | April |
| Clwyd | SJ04 | Druids | 1 | April |
| Clwyd | SJ04 | Druids | 1 | May |
| Clwyd | SJ04 | Druids | 1 | June |
| Cornwall | SW53 | Hayle | 3 | April |
| Cornwall | SW53 | Hayle | 1 | May |
| Cornwall | SX35 | St. Germans | 1 | May |
| Derbyshire | SK18 | Hope | 3 | May |
| Derbyshire | SK32 | Melbourne | 2 | May |
| Derbyshire | SK42 | Castle Donnington | 1 | May |
| Devon | SS50 | Hatherleigh | 1 | June |
| Devon | SX55 | Plymouth East | 1 | April |
| Dorset | ST80 | Blandford Forum | 1 | May |
| Dorset | ST80 | Un-named | 2 | May |
| Dorset | ST81 | Iwerne Minster | 1 | April |
| Dorset | ST81 | Iwerne Minster | 4 | June |
| Dorset | SY99 | Lytchett Matravers | 1 | May |
| Dumfriesshire | NX88 | Dumfries | 1 | April |
| East Sussex | TQ42 | Uckfield | 2 | April |
| East Sussex | TQ52 | Heathfield | 1 | April |
| East Sussex | TQ72 | Hurst Green | 2 | April |
| East Sussex | TQ72 | Hurst Green | 1 | May |
| East Yorkshire | TA05 | Driffield | 2 | May |
| Essex | TL42 | Bishop's Stortford | 1 | April |
| Essex | TL53 | SAFFRON WALDEN | 4 | May |
| Essex | TL60 | RADLEY GREEN | 3 | April |
| Essex | TL63 | GT SAMPFORD | 1 | May |
| Essex | TL70 | CHELMSFORD | 10 | March |
| Essex | TL70 | CHELMSFORD | 1 | April |
| Essex | TL80 | MALDON | 1 | March |
| Greater London | TQ37 | S.E. London | 2 | April |
| Greater London | TQ39 | Enfield | 2 | April |
| Greater London | TQ46 | Bromley & Orpington | 5 | May |
| Greater London | TQ47 | Woolwich & Eltham | 2 | May |
| Greater London | TQ57 | Dartford | 1 | March |
| Gwent | SO21 | Crickhowell | 1 | May |
| Gwent | SO31 | Abergavenny | 2 | April |
| Hampshire | SU50 | Fareham | 1 | May |
| Hampshire | SU60 | Portsmouth | 5 | May |
| Hampshire | SU61 | Hambledon | 1 | April |
| Hampshire | SU61 | Hambledon | 3 | May |
| Hampshire | SU65 | Basingstoke | 2 | April |
| Hampshire | SU66 | Burghfield Common | 1 | June |
| Herefordshire | SO72 | Newent | 1 | June |
| Kent | TQ46 | Bromley & Orpington | 7 | May |
| Kent | TQ56 | Swanley & Kingsdown | 1 | May |
| Kent | TQ73 | Cranbrook | 2 | April |
| Kent | TQ73 | Cranbrook | 7 | May |
| Kent | TQ74 | Staplehurst & Marden | 5 | May |
| Kent | TQ96 | E. Sittingbourne | 2 | May |
| Kent | TQ96 | Un-named | 16 | May |
| Kent | TR06 | Faversham | 16 | May |
| Kent | TR15 | Canterbury | 4 | May |
| Lancashire | SD74 | Clitheroe | 3 | May |
| Lincolnshire | SK95 | BRANT BROUGHTON | 1 | April |
| Lincolnshire | TA10 | CAISTOR. | 1 | May |
| Lincolnshire | TF28 | Benniworth | 1 | May |
| Lincolnshire | TF29 | Binbrook | 4 | May |
| Mid Glamorgan | SS88 | Pyle | 2 | May |
| Mid Glamorgan | SS97 | Bridgend | 1 | April |
| Mid Glamorgan | SS98 | Pencoed | 2 | April |
| Midlothian | NT17 | Queensferry | 1 | May |
| Midlothian | NT27 | Edinburgh | 2 | April |
| Norfolk | TF62 | CASTLE RISING | 1 | April |
| Norfolk | TF62 | CASTLE RISING | 1 | May |
| Norfolk | TF63 | HEACHAM | 1 | April |
| Norfolk | TF91 | LONGHAM | 2 | April |
| Norfolk | TM08 | BANHAM | 1 | April |
| Norfolk | TM09 | ATTLEBOROUGH | 5 | April |
| Norfolk | TM19 | HAPTON | 3 | April |
| Norfolk | TM39 | KIRBY CANE | 13 | April |
| Norfolk | TM39 | KIRBY CANE | 1 | May |
| North Yorkshire | SE04 | Keighley | 1 | April |
| North Yorkshire | SE35 | Harrogate | 1 | April |
| Northamptonshire | SP65 | Pattishall | 1 | May |
| Nottinghamshire | SK55 | Ravenshead | 1 | April |
| Nottinghamshire | SK63 | Cotgrave | 1 | May |
| Oxfordshire | SP31 | North Witney | 1 | April |
| Oxfordshire | SU77 | Reading | 1 | April |
| Perthshire | NN91 | Auchterarder | 2 | May |
| Perthshire | NN91 | Auchterarder | 1 | June |
| Perthshire | NO01 | Forgandenny | 1 | May |
| Perthshire | NO13 | Luncarty | 1 | May |
| Perthshire | NO14 | Guildtown | 2 | May |
| Perthshire | NO24 | Alyth / Meigle area | 11 | May |
| Perthshire | NO55 | Forfar | 1 | May |
| Somerset | ST02 | Wiveliscombe | 2 | April |
| Somerset | ST64 | Shepton Mallet | 1 | May |
| Somerset | ST74 | Batcombe | 2 | April |
| Somerset | ST74 | Batcombe | 2 | May |
| Suffolk | TL96 | THURSTON | 4 | May |
| Suffolk | TM13 | STUTTON | 5 | April |
| Suffolk | TM13 | STUTTON | 2 | May |
| Suffolk | TM13 | STUTTON | 2 | June |
| Suffolk | TM14 | IPSWICH | 1 | April |
| Suffolk | TM49 | HADDISCOE | 2 | April |
| Suffolk | TM59 | LOWESTOFT | 3 | April |
| Suffolk | TM59 | LOWESTOFT | 3 | May |
| Surrey | TQ16 | Kingston & Esher | 1 | April |
| Warwickshire | SP15 | Bidford | 3 | April |
| Warwickshire | SP24 | Shipston | 5 | April |
| Warwickshire | SP25 | Stratford | 1 | April |
| West Glamorgan | SS48 | Port Einon | 3 | May |
| West Sussex | TQ01 | Pulborough | 6 | May |
| West Sussex | TQ11 | Steyning | 1 | May |
| West Yorkshire | SE02 | Halifax | 1 | May |
| West Yorkshire | SE03 | Cullingworth | 1 | May |
| West Yorkshire | SE04 | Keighley | 1 | April |
| West Yorkshire | SE14 | Ilkley | 1 | June |
| West Yorkshire | SE23 | West Leeds | 2 | April |
| West Yorkshire | SE23 | West Leeds | 1 | May |
| Worcestershire | SO85 | Worcester | 1 | May |
Please note that the 'Number of Colonies Infected' column only gives the number of EFB cases that occur in the stated county. To calculate the total number of EFB cases for a 10km square which overlaps two or more countries, look for that square under each relevant county name.