10km squares with European Foulbrood found, by year. Figures for current year are live. Use the drop-down menu below to change the year.
EFB occurence by 10KM squares 2023 | ||||
---|---|---|---|---|
County | 10 km Squares where EFB Found | Area Name | Number of Positive EFB Diagnoses (including recurrents) | Month EFB Found |
Aberdeenshire | NJ40 | Aboyne | 1 | July |
Aberdeenshire | NJ61 | Alford | 3 | July |
Aberdeenshire | NJ71 | Kemnay | 1 | June |
Aberdeenshire | NO38 | Kirkton of Glensisla | 1 | August |
Aberdeenshire | NO48 | Glenlee | 3 | August |
Aberdeenshire | NO66 | near Laurencekirk | 1 | June |
Aberdeenshire | NO66 | near Laurencekirk | 1 | July |
Aberdeenshire | NO67 | Edzell | 1 | June |
Aberdeenshire | NO67 | Edzell | 1 | July |
Aberdeenshire | NO76 | Johnshaven | 2 | June |
Aberdeenshire | NO77 | Stonehaven | 1 | May |
Aberdeenshire | NO77 | Stonehaven | 3 | July |
Aberdeenshire | NO77 | Stonehaven | 2 | August |
Aberdeenshire | NO87 | Inverbervie | 1 | May |
Aberdeenshire | NO87 | Inverbervie | 4 | June |
Angus | NO22 | Errol | 1 | May |
Angus | NO33 | Dundee | 1 | May |
Angus | NO33 | Dundee | 3 | June |
Angus | NO33 | Dundee | 3 | July |
Angus | NO33 | Dundee | 6 | August |
Angus | NO34 | Kirriemuir | 1 | June |
Angus | NO35 | Kirriemuir | 1 | May |
Angus | NO38 | Kirkton of Glensisla | 9 | August |
Angus | NO44 | Forfar | 5 | May |
Angus | NO46 | Cortachy | 9 | July |
Angus | NO47 | near Edzell | 1 | August |
Angus | NO48 | Glenlee | 1 | August |
Angus | NO55 | Forfar | 3 | June |
Angus | NO57 | near Edzell | 4 | August |
Angus | NO64 | Friockheim | 1 | June |
Angus | NO66 | near Laurencekirk | 1 | May |
Angus | NO66 | near Laurencekirk | 4 | June |
Angus | NO75 | Montrose | 1 | August |
Angus | NO76 | Johnshaven | 1 | June |
Angus | NO86 | Montrose | 1 | June |
Avon | ST57 | Bristol West | 1 | June |
Avon | ST57 | Bristol West | 1 | July |
Avon | ST57 | Bristol West | 1 | August |
Avon | ST65 | Midsomer Norton | 3 | April |
Avon | ST67 | Kingswood | 2 | April |
Avon | ST67 | Kingswood | 1 | July |
Avon | ST67 | Kingswood | 1 | August |
Bedfordshire | TL15 | ROXTON | 1 | June |
Berkshire | SU77 | Reading | 1 | April |
Berkshire | SU77 | Reading | 9 | May |
Berkshire | SU77 | Reading | 1 | June |
Berkshire | SU77 | Reading | 16 | July |
Berkshire | SU77 | Reading | 2 | August |
Berkshire | SU86 | Crowthorne | 1 | May |
Buckinghamshire | SP63 | Buckingham | 2 | May |
Buckinghamshire | SP63 | Buckingham | 5 | July |
Buckinghamshire | SP63 | Buckingham | 2 | September |
Cambridgeshire | TL26 | GRAVELEY | 1 | June |
Cambridgeshire | TL35 | KINGSTON | 2 | June |
Cambridgeshire | TL35 | KINGSTON | 3 | July |
Cambridgeshire | TL37 | ST IVES | 1 | April |
Cambridgeshire | TL44 | THRIPLOW | 5 | May |
Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 8 | May |
Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 1 | June |
Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 3 | August |
Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 2 | September |
Cambridgeshire | TL46 | NORTH CAMBRIDGE | 1 | April |
Cambridgeshire | TL46 | NORTH CAMBRIDGE | 2 | May |
Cambridgeshire | TL46 | NORTH CAMBRIDGE | 1 | August |
Cambridgeshire | TL54 | LINTON | 1 | May |
Cambridgeshire | TL54 | LINTON | 6 | July |
Cambridgeshire | TL56 | LODE | 1 | May |
Clwyd | SJ25 | Llandegla | 1 | May |
Clwyd | SJ25 | Llandegla | 1 | June |
Cornwall | SX36 | Callington & Landrak | 2 | August |
Cornwall | SX37 | Kellybray & Downgate | 4 | May |
Cornwall | SX37 | Kellybray & Downgate | 8 | July |
Cornwall | SX37 | Kellybray & Downgate | 2 | September |
Cornwall | SX47 | Tavistock | 1 | July |
Derbyshire | SK18 | Hope | 1 | July |
Derbyshire | SK18 | Hope | 2 | August |
Derbyshire | SK23 | Etwall | 1 | July |
Derbyshire | SK27 | Baslow | 4 | June |
Derbyshire | SK28 | Bamford | 4 | May |
Derbyshire | SK32 | Melbourne | 1 | April |
Derbyshire | SK34 | Belper | 2 | July |
Derbyshire | SK35 | Whatstandwell | 1 | May |
Derbyshire | SK35 | Whatstandwell | 1 | June |
Derbyshire | SK37 | Chesterfield | 1 | May |
Derbyshire | SK42 | Castle Donnington | 3 | August |
Derbyshire | SK43 | Borrowash | 7 | June |
Derbyshire | SK43 | Borrowash | 3 | July |
Derbyshire | SK44 | Ilkeston | 1 | July |
Devon | SS60 | Winkleigh | 1 | April |
Devon | ST20 | Stockland | 2 | April |
Devon | ST20 | Stockland | 1 | May |
Devon | SX68 | Frenchbeer & Gidleig | 5 | June |
Devon | SX99 | Exeter | 1 | April |
Devon | SX99 | Exeter | 5 | May |
Devon | SY08 | Exmouth & Woodbury | 2 | March |
Devon | SY19 | Ottery St. Mary | 2 | May |
Dumfriesshire | NX96 | Caulkerbush | 1 | June |
East Lothian | NT47 | Haddington | 6 | July |
East Lothian | NT56 | Gifford | 1 | July |
East Lothian | NT56 | Gifford | 1 | August |
East Lothian | NT57 | Haddington | 3 | July |
East Lothian | NT57 | Haddington | 3 | August |
East Lothian | NT66 | Haddington | 1 | July |
East Lothian | NT66 | Haddington | 4 | August |
East Sussex | TQ62 | Burwash | 4 | May |
East Yorkshire | SE72 | Goole | 5 | May |
Fife | NT08 | Dunfermline | 2 | May |
Gloucestershire | SO83 | Tewkesbury West | 2 | April |
Gloucestershire | SO83 | Tewkesbury West | 1 | May |
Gloucestershire | SO83 | Tewkesbury West | 1 | August |
Greater London | TQ29 | Barnet & Finchley | 1 | April |
Greater London | TQ37 | S.E. London | 1 | June |
Greater London | TQ38 | N.E. London | 3 | June |
Greater London | TQ38 | N.E. London | 2 | July |
Greater London | TQ39 | Enfield | 3 | May |
Greater London | TQ39 | Enfield | 1 | June |
Greater London | TQ47 | Woolwich & Eltham | 4 | May |
Greater London | TQ48 | Barking | 1 | May |
Greater London | TQ58 | Romford & Rainham | 3 | April |
Greater London | TQ58 | Romford & Rainham | 1 | June |
Gwent | ST28 | Rogerstone | 5 | June |
Hampshire | SU10 | Ringwood | 2 | May |
Hampshire | SU52 | Cheriton | 1 | June |
Hampshire | SU61 | Hambledon | 1 | May |
Hampshire | SU72 | Petersfield | 3 | June |
Herefordshire | SO34 | Eardisley | 1 | May |
Herefordshire | SO34 | Eardisley | 4 | July |
Herefordshire | SO44 | Tillington | 2 | August |
Herefordshire | SO52 | Peterstow | 1 | August |
Herefordshire | SO63 | Much Marcle | 1 | April |
Inverness | NH91 | Aviemore | 8 | August |
Kent | TQ55 | Sevenoaks | 1 | September |
Kent | TQ73 | Cranbrook | 1 | May |
Kent | TQ73 | Cranbrook | 1 | June |
Kent | TQ75 | Maidstone | 2 | August |
Kent | TQ84 | Headcorn | 1 | May |
Kent | TQ85 | Eyehorne Street | 4 | May |
Kent | TQ95 | Wichling & Eastling | 3 | June |
Kinross | NO10 | Kinross | 1 | August |
Leicestershire | SK31 | Appleby Magna | 2 | June |
Leicestershire | SK31 | Appleby Magna | 1 | August |
Leicestershire | SK42 | Un-named | 5 | June |
Leicestershire | SK62 | Wymeswold | 1 | May |
Lincolnshire | SE70 | EPWORTH. | 2 | July |
Lincolnshire | SE80 | OWSTON FERRY. | 2 | July |
Lincolnshire | SE80 | OWSTON FERRY. | 1 | August |
Lincolnshire | SK79 | Wiseton | 1 | July |
Mid Glamorgan | SS98 | Pencoed | 2 | April |
Midlothian | NT16 | Edinburgh | 2 | August |
Midlothian | NT17 | Edinburgh area | 1 | May |
Midlothian | NT17 | Edinburgh area | 3 | June |
Midlothian | NT17 | Edinburgh area | 1 | August |
Norfolk | TF63 | HEACHAM | 6 | August |
Norfolk | TF72 | HILLINGTON | 1 | August |
Norfolk | TF81 | GT DUNHAM | 2 | April |
Norfolk | TF81 | GT DUNHAM | 1 | May |
Norfolk | TF91 | LONGHAM | 8 | April |
Norfolk | TF91 | LONGHAM | 3 | May |
Norfolk | TF91 | LONGHAM | 8 | June |
Norfolk | TF91 | LONGHAM | 2 | July |
Norfolk | TF92 | GATELEY | 1 | June |
Norfolk | TF94 | WELLS BY SEA | 1 | May |
Norfolk | TF94 | WELLS BY SEA | 1 | July |
Norfolk | TG00 | COSTON | 1 | July |
Norfolk | TM08 | BANHAM | 1 | May |
Norfolk | TM29 | HEMPNALL | 1 | June |
Norfolk | TM38 | ALL SAINTS | 1 | July |
North Yorkshire | SE26 | Markington | 2 | May |
North Yorkshire | SE36 | Burton Leonard | 1 | May |
North Yorkshire | SE45 | Whixley | 2 | May |
North Yorkshire | SE46 | Aldwalk | 2 | May |
North Yorkshire | SE46 | Aldwalk | 1 | June |
North Yorkshire | SE46 | Aldwalk | 4 | July |
North Yorkshire | SE46 | Aldwalk | 1 | September |
North Yorkshire | SE56 | Huby | 4 | June |
North Yorkshire | SE64 | Wheldrake | 1 | July |
North Yorkshire | SE65 | York East | 1 | June |
North Yorkshire | SE79 | Rosedale | 6 | May |
North Yorkshire | SE79 | Rosedale | 1 | June |
North Yorkshire | SE79 | Rosedale | 9 | July |
North Yorkshire | SE87 | Thorpe Basset | 3 | May |
North Yorkshire | SE87 | Thorpe Basset | 10 | July |
Northamptonshire | SP53 | Brackley | 1 | May |
Northamptonshire | SP53 | Brackley | 1 | July |
Northamptonshire | SP55 | Woodford Halse | 1 | June |
Northamptonshire | SP55 | Woodford Halse | 2 | August |
Northamptonshire | SP65 | Pattishall | 3 | May |
Northamptonshire | SP65 | Pattishall | 1 | July |
Northamptonshire | SP66 | Flore | 1 | May |
Northamptonshire | SP97 | Little Addington | 1 | June |
Northamptonshire | SP97 | Little Addington | 1 | September |
Nottinghamshire | SK55 | Ravenshead | 1 | October |
Nottinghamshire | SK56 | Mansfield | 3 | June |
Nottinghamshire | SK64 | Burton Joyce | 3 | May |
Nottinghamshire | SK74 | Shelton | 3 | June |
Nottinghamshire | SK79 | Wiseton | 1 | July |
Oxfordshire | SP51 | Islip | 1 | May |
Oxfordshire | SP51 | Islip | 1 | June |
Perthshire | NN76 | Struan | 1 | August |
Perthshire | NN80 | Braco | 1 | September |
Perthshire | NN83 | Loch Turret | 1 | August |
Perthshire | NN86 | Blair Atholl | 5 | July |
Perthshire | NN86 | Blair Atholl | 4 | August |
Perthshire | NN91 | Auchterarder | 1 | May |
Perthshire | NN92 | Crieff | 1 | June |
Perthshire | NN95 | Strathtay | 2 | July |
Perthshire | NN96 | Moulin | 1 | July |
Perthshire | NO01 | Forgandenny | 1 | May |
Perthshire | NO01 | Forgandenny | 1 | June |
Perthshire | NO02 | Perth | 1 | June |
Perthshire | NO02 | Perth | 1 | July |
Perthshire | NO05 | Kirkmichael | 7 | August |
Perthshire | NO11 | Abernethy | 4 | May |
Perthshire | NO11 | Abernethy | 1 | June |
Perthshire | NO11 | Abernethy | 2 | July |
Perthshire | NO12 | Perth | 3 | May |
Perthshire | NO12 | Perth | 4 | June |
Perthshire | NO13 | Luncarty | 1 | May |
Perthshire | NO13 | Luncarty | 2 | June |
Perthshire | NO14 | Guildtown | 1 | May |
Perthshire | NO14 | Guildtown | 2 | June |
Perthshire | NO16 | Kirkmichael | 6 | July |
Perthshire | NO16 | Kirkmichael | 12 | August |
Perthshire | NO22 | Errol | 2 | May |
Perthshire | NO22 | Errol | 2 | June |
Perthshire | NO23 | Longforgan | 1 | May |
Perthshire | NO23 | Longforgan | 7 | June |
Perthshire | NO23 | Longforgan | 1 | July |
Perthshire | NO24 | Alyth / Meigle area | 1 | May |
Perthshire | NO24 | Alyth / Meigle area | 8 | June |
Perthshire | NO34 | Kirriemuir | 2 | June |
Powys | SO25 | Gladestry | 6 | August |
Somerset | SS93 | Exton & Wheddon Cros | 2 | June |
Somerset | ST02 | Wiveliscombe | 2 | May |
Somerset | ST12 | Wellington North | 16 | May |
Somerset | ST13 | Flaxpool | 1 | June |
Somerset | ST22 | Taunton | 1 | May |
Somerset | ST23 | Bridgewater West | 2 | May |
Somerset | ST23 | Bridgewater West | 1 | July |
Somerset | ST41 | South Petherton | 1 | May |
Somerset | ST74 | Batcombe | 6 | June |
Somerset | ST74 | Batcombe | 7 | August |
South Glamorgan | SS88 | Pyle | 6 | May |
South Glamorgan | SS96 | Llantwit Major | 1 | June |
South Glamorgan | ST17 | Cardiff | 1 | April |
South Yorkshire | SE50 | Bentley | 3 | July |
South Yorkshire | SE60 | Doncaster East | 1 | July |
South Yorkshire | SK28 | Abney | 1 | June |
South Yorkshire | SK38 | Totley | 2 | May |
South Yorkshire | SK38 | Totley | 1 | June |
South Yorkshire | SK79 | Wiseton | 1 | July |
South Yorkshire | SK79 | Wiseton | 1 | August |
Staffordshire | SK22 | Burton Upon Trent | 2 | May |
Warwickshire | SO96 | Hanbury | 1 | May |
Warwickshire | SP15 | Bidford | 2 | May |
Warwickshire | SP15 | Bidford | 1 | June |
Warwickshire | SP19 | Sutton Coldfield | 1 | May |
Warwickshire | SP25 | Stratford | 8 | July |
Warwickshire | SP25 | Stratford | 1 | August |
Warwickshire | SP37 | Stoneleigh | 4 | July |
West Glamorgan | SN50 | N. Llanelli | 1 | May |
West Lothian | NT07 | Linlithgow | 1 | June |
West Sussex | TQ01 | Pulborough | 4 | April |
West Sussex | TQ01 | Pulborough | 1 | May |
West Sussex | TQ01 | Pulborough | 3 | June |
West Yorkshire | SE03 | Cullingworth | 1 | August |
West Yorkshire | SE04 | Keighley | 1 | May |
West Yorkshire | SE04 | Keighley | 1 | June |
West Yorkshire | SE23 | West Leeds | 2 | May |
West Yorkshire | SE24 | Guiseley | 1 | August |
West Yorkshire | SE53 | Wistow | 1 | April |
Wiltshire | ST86 | Bradford on Avon | 1 | May |
Wiltshire | ST86 | Bradford on Avon | 1 | June |
Wiltshire | ST96 | Melksham | 1 | August |
Worcestershire | SO94 | Pershore | 1 | May |
Worcestershire | SO96 | Hanbury | 1 | May |
Worcestershire | SO96 | Hanbury | 2 | June |
Worcestershire | SO97 | Bromsgrove | 1 | May |
Please note that the 'Number of Colonies Infected' column only gives the number of EFB cases that occur in the stated county. To calculate the total number of EFB cases for a 10km square which overlaps two or more countries, look for that square under each relevant county name.