Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Foulbrood Apiary Report

Foulbrood Samples in England, Scotland and Wales for 2024 - Apiaries
County Name No. of Different Apiaries with AFB No. of Different Apiaries with EFB No. of Different Apiaries with Negative Samples Total Number of Samples
Avon 0 4 0 4
Bedfordshire 0 0 0 0
Berkshire 0 1 0 1
Buckinghamshire 0 0 0 0
Cambridgeshire 0 2 0 2
Cheshire 0 0 0 0
Cornwall 0 1 0 1
Cumbria 0 0 0 0
Derbyshire 0 2 0 2
Devon 0 0 0 0
Dorset 0 0 0 0
County Durham 0 0 0 0
Essex 0 0 0 0
East Sussex 0 0 0 0
East Yorkshire 0 0 0 0
Gloucestershire 0 0 0 0
Greater London 0 3 0 3
Greater Manchester 0 0 0 0
Hampshire 0 1 0 1
Hertfordshire 0 0 0 0
Herefordshire 0 0 0 0
Isle of Wight 0 0 0 0
Kent 0 0 0 0
Lancashire 0 0 0 0
Leicestershire 0 0 0 0
Lincolnshire 0 0 2 2
Merseyside 0 0 0 0
Northamptonshire 0 0 0 0
Northumberland 0 0 0 0
Norfolk 0 2 0 2
Nottinghamshire 0 0 0 0
North Yorkshire 0 0 0 0
Oxfordshire 0 0 0 0
Rutland 0 0 0 0
Scilly Isles 0 0 0 0
Shropshire 0 0 0 0
Somerset 0 3 0 3
Staffordshire 0 0 0 0
Suffolk 0 0 0 0
Surrey 0 0 1 1
South Yorkshire 0 0 0 0
Tyne & Wear 0 0 0 0
Warwickshire 0 0 0 0
Wiltshire 0 0 0 0
West Midlands 0 0 0 0
Worcestershire 0 0 0 0
West Sussex 0 0 0 0
West Yorkshire 0 0 0 0
English Totals 0 19 3 22
County Name No. of Different Apiaries with AFB No. of Different Apiaries with EFB No. of Different Apiaries with Negative Samples Total Number of Samples
Aberdeenshire 0 0 0 0
Angus 0 0 0 0
Argyll and Bute 0 0 0 0
Ayrshire 0 0 0 0
Banffshire 0 0 0 0
Scottish Borders 0 0 0 0
Berwick 0 0 0 0
Caithness 0 0 0 0
Clackmannanshire 0 0 0 0
Dumbartonshire 0 0 0 0
Dumfriesshire 0 0 0 0
East Lothian 0 0 0 0
Fife 0 0 1 1
Glasgow - The City of 0 0 0 0
Inverness 0 0 0 0
Kincardineshire 0 0 0 0
Kinross 0 0 0 0
Kirkcudbrightshire 0 0 0 0
Lanarkshire 0 0 0 0
Midlothian 0 0 0 0
Moray 0 0 0 0
Nairn 0 0 0 0
Orkney 0 0 0 0
Peeblesshire 0 0 0 0
Perthshire 1 0 0 1
Renfrewshire 0 0 0 0
Ross and Cromarty 0 0 0 0
Roxburghshire 0 0 0 0
Selkirkshire 0 0 0 0
Shetland 0 0 0 0
Stirling 0 0 0 0
Sutherland 0 0 0 0
Wigtownshire 0 0 0 0
Western Isles 0 0 0 0
West Lothian 0 0 0 0
Scottish Totals 1 0 1 2
County Name No. of Different Apiaries with AFB No. of Different Apiaries with EFB No. of Different Apiaries with Negative Samples Total Number of Samples
Clwyd 0 1 0 1
Dyfed 1 0 0 1
Gwent 0 0 0 0
Gwynedd 0 0 0 0
Mid Glamorgan 0 1 0 1
Powys 0 0 0 0
South Glamorgan 0 0 0 0
West Glamorgan 0 0 0 0
Welsh Totals 1 2 0 3