Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Colony Inspections Report

Please note that the figure for colony loss (number of colonies inspected found dead) early in the year must be considered in context. Inspectors will initially visit apiaries with known disease issues or reported colony loss. The data is therefore skewed towards higher proportions of losses early in the year.

 

Colony Inspections and Foulbrood Disease in England, Scotland and Wales for 2024
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
North West England Cheshire 176 8 0 0 0 0 0 0 0 0
Cumbria 85 1 0 0 0 0 0 0 0 0
Derbyshire 289 82 0 10 3 0 4 0 0 3.46
Greater Manchester 90 15 0 0 0 0 0 0 0 0
Lancashire 161 39 0 0 0 0 0 0 0 0
Merseyside 36 5 0 0 0 0 0 0 0 0
West Yorkshire 653 51 4 49 18 0 0 0 0.61 7.5
Western England Avon 282 37 0 13 12 0 0 1 0 4.61
Gloucestershire 86 4 0 7 7 0 0 0 0 8.14
Herefordshire 673 13 0 35 25 0 0 1 0 5.2
Shropshire 53 5 0 0 0 0 0 0 0 0
Staffordshire 107 1 0 1 0 0 0 0 0 0.93
Warwickshire 334 29 0 23 11 0 0 1 0 6.89
West Midlands 29 0 0 0 0 0 0 0 0 0
Worcestershire 181 9 0 17 5 0 0 0 0 9.39
North East England County Durham 76 5 0 0 0 0 0 0 0 0
East Yorkshire 89 5 0 0 0 0 0 0 0 0
Lincolnshire 412 36 0 38 9 0 13 8 0 9.22
North Yorkshire 1014 103 32 49 14 0 3 1 3.16 4.83
Northumberland 75 0 0 0 0 0 0 0 0 0
Nottinghamshire 302 48 0 17 3 0 13 1 0 5.63
South Yorkshire 140 12 1 5 1 0 0 0 0.71 3.57
Tyne & Wear 130 3 0 0 0 0 0 0 0 0
Eastern England Bedfordshire 13 0 0 0 0 0 0 0 0 0
Cambridgeshire 292 11 0 26 16 0 0 1 0 8.9
Essex 173 15 0 3 0 0 0 0 0 1.73
Hertfordshire 240 15 0 18 5 0 0 2 0 7.5
Norfolk 531 132 0 19 7 0 0 3 0 3.58
Suffolk 243 34 0 7 6 0 0 0 0 2.88
South West England Cornwall 411 25 1 3 2 0 1 0 0.24 0.73
Devon 450 51 2 25 17 0 2 1 0.44 5.56
Somerset 467 89 0 27 23 0 0 0 0 5.78
Central England Berkshire 182 2 0 17 9 0 0 0 0 9.34
Buckinghamshire 73 1 1 0 0 0 0 0 1.37 0
Dorset 69 1 0 6 1 0 3 0 0 8.7
Hampshire 398 27 0 11 10 0 0 1 0 2.76
Isle of Wight 20 0 0 0 0 0 0 0 0 0
Leicestershire 114 3 0 3 0 0 0 0 0 2.63
Northamptonshire 157 3 0 3 2 0 0 0 0 1.91
Oxfordshire 259 4 0 3 3 0 0 0 0 1.16
Wiltshire 81 1 0 1 1 0 0 1 0 1.23
South East England East Sussex 213 6 0 2 1 0 0 0 0 0.94
Greater London 347 13 0 17 9 0 0 0 0 4.9
Kent 558 10 0 28 15 0 0 2 0 5.02
Surrey 311 11 0 7 3 0 0 0 0 2.25
West Sussex 309 9 0 1 1 0 0 0 0 0.32
English Totals 11384 974 41 491 239 0 39 24 0.36 4.31
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
Scotland Aberdeenshire 908 7 0 6 6 0 0 2 0 0.66
Angus 2147 9 3 36 36 0 0 4 0.14 1.68
Argyll and Bute 9 0 0 0 0 0 0 0 0 0
Ayrshire 3 0 0 0 0 0 0 0 0 0
Dumfriesshire 4 0 0 0 0 0 0 0 0 0
East Lothian 72 7 0 1 1 0 0 1 0 1.39
Fife 231 4 0 8 8 0 0 1 0 3.46
Glasgow - The City of 10 0 0 0 0 0 0 0 0 0
Inverness 58 2 0 2 2 0 0 0 0 3.45
Kinross 90 0 0 1 1 0 0 0 0 1.11
Midlothian 709 0 3 14 14 0 0 1 0.42 1.97
Nairn 7 0 0 0 0 0 0 0 0 0
Perthshire 2837 29 4 66 66 0 0 9 0.14 2.33
Stirling 16 2 0 0 0 0 0 0 0 0
West Lothian 398 0 0 7 7 0 0 1 0 1.76
Scottish Totals 7499 60 10 141 141 0 0 19 0.13 1.88
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
Wales Clwyd 224 17 0 2 2 0 0 0 0 0.89
Dyfed 663 109 6 0 0 0 0 0 0.9 0
Gwent 51 0 0 1 1 0 0 0 0 1.96
Gwynedd 144 6 0 0 0 0 0 0 0 0
Mid Glamorgan 227 26 0 16 10 0 5 0 0 7.05
Powys 214 31 0 2 1 0 0 0 0 0.93
South Glamorgan 34 5 0 0 0 0 0 0 0 0
West Glamorgan 59 6 0 0 0 0 0 0 0 0
Welsh Totals 1616 200 6 21 14 0 5 0 0.37 1.3

† - This figure may include colonies diagnosed but not yet treated.
‡ - This figure may include contact colonies which have a negative diagnosis but which are treated on request of the beekeeper.