Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Colony Inspections Report

Please note that the figure for colony loss (number of colonies inspected found dead) early in the year must be considered in context. Inspectors will initially visit apiaries with known disease issues or reported colony loss. The data is therefore skewed towards higher proportions of losses early in the year.

23/11/2023 - an issue with the number of colonies treated with shook swarm is being investigated. 

Colony Inspections and Foulbrood Disease in England, Scotland and Wales for 2023
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
North West England Cheshire 116 5 0 0 0 0 0 0 0 0
Cumbria 62 0 0 0 0 0 0 0 0 0
Derbyshire 521 60 0 32 11 0 0 0 0 6.14
Greater Manchester 129 10 0 0 0 0 0 0 0 0
Lancashire 163 12 0 0 0 0 0 0 0 0
Merseyside 103 9 0 0 0 0 0 0 0 0
West Yorkshire 497 38 2 7 6 0 0 0 0.4 1.41
Western England Avon 289 35 0 10 9 0 0 0 0 3.46
Gloucestershire 165 11 0 4 4 0 0 0 0 2.42
Herefordshire 484 24 0 9 9 0 0 0 0 1.86
Shropshire 173 2 1 0 0 0 0 0 0.58 0
Staffordshire 186 10 0 2 2 0 0 0 0 1.08
Warwickshire 408 41 0 18 17 0 0 0 0 4.41
West Midlands 68 0 0 0 0 0 0 0 0 0
Worcestershire 384 53 0 5 3 0 0 0 0 1.3
North East England County Durham 217 2 0 0 0 0 0 0 0 0
East Yorkshire 182 1 0 5 5 0 0 0 0 2.75
Lincolnshire 236 25 0 6 6 0 0 0 0 2.54
North Yorkshire 1004 124 0 48 28 0 0 0 0 4.78
Northumberland 203 7 0 0 0 0 0 0 0 0
Nottinghamshire 371 13 0 11 10 0 0 0 0 2.96
South Yorkshire 318 16 0 10 7 0 0 0 0 3.14
Tyne & Wear 124 1 0 0 0 0 0 0 0 0
Eastern England Bedfordshire 71 4 0 1 1 0 0 0 0 1.41
Cambridgeshire 743 48 0 38 22 0 0 0 0 5.11
Essex 355 8 1 0 0 0 0 0 0.28 0
Hertfordshire 145 7 0 0 0 0 0 0 0 0
Norfolk 838 170 0 38 24 0 0 0 0 4.53
Suffolk 414 60 0 0 0 0 0 0 0 0
South West England Cornwall 535 18 9 17 10 0 7 0 1.68 3.18
Devon 455 31 22 19 18 0 0 0 4.84 4.18
Somerset 697 21 0 39 36 0 0 2 0 5.6
Central England Berkshire 124 10 0 30 29 0 1 0 0 24.19
Buckinghamshire 292 18 4 9 7 0 0 0 1.37 3.08
Dorset 378 2 0 0 0 0 0 0 0 0
Hampshire 630 100 0 7 7 0 0 0 0 1.11
Isle of Wight 180 2 0 0 0 0 0 0 0 0
Leicestershire 389 21 0 9 3 0 1 0 0 2.31
Northamptonshire 502 1 0 12 11 0 0 0 0 2.39
Oxfordshire 438 60 0 2 1 0 0 0 0 0.46
Rutland 1 0 0 0 0 0 0 0 0 0
Wiltshire 201 3 0 3 1 0 0 0 0 1.49
South East England East Sussex 291 1 0 4 1 0 0 0 0 1.37
Greater London 641 47 0 20 11 0 4 0 0 3.12
Kent 493 34 0 13 13 0 0 1 0 2.64
Surrey 399 40 0 0 0 0 0 0 0 0
West Sussex 325 1 0 8 5 0 0 0 0 2.46
English Totals 15940 1206 39 436 317 0 13 3 0.24 2.74
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
Scotland Aberdeenshire 1830 4 0 26 26 0 0 1 0 1.42
Angus 3254 63 3 57 55 0 2 4 0.09 1.75
Ayrshire 2 0 0 0 0 0 0 0 0 0
Dumfriesshire 35 1 0 1 1 0 0 0 0 2.86
East Lothian 230 0 18 19 19 0 0 2 7.83 8.26
Fife 701 0 0 2 1 0 1 0 0 0.29
Inverness 38 0 0 8 8 0 0 0 0 21.05
Kincardineshire 3 0 0 0 0 0 0 0 0 0
Kinross 50 0 0 1 1 0 0 0 0 2
Lanarkshire 6 1 0 0 0 0 0 0 0 0
Midlothian 1360 4 4 7 7 0 0 0 0.29 0.51
Peeblesshire 13 0 0 0 0 0 0 0 0 0
Perthshire 5847 53 11 90 78 0 12 8 0.19 1.54
Stirling 34 0 0 0 0 0 0 0 0 0
West Lothian 991 1 0 1 1 0 0 0 0 0.1
Scottish Totals 14394 127 36 212 197 0 15 15 0.25 1.47
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
Wales Clwyd 338 25 0 2 1 0 1 0 0 0.59
Dyfed 1037 112 4 0 0 0 0 0 0.39 0
Gwent 51 8 0 5 5 0 0 0 0 9.8
Gwynedd 204 4 0 0 0 0 0 0 0 0
Mid Glamorgan 322 30 0 2 1 0 0 0 0 0.62
Powys 369 33 0 6 6 0 0 0 0 1.63
South Glamorgan 145 10 0 8 4 0 0 0 0 5.52
West Glamorgan 136 27 0 1 1 0 0 0 0 0.74
Welsh Totals 2602 249 4 24 18 0 1 0 0.15 0.92

† - This figure may include colonies diagnosed but not yet treated.
‡ - This figure may include contact colonies which have a negative diagnosis but which are treated on request of the beekeeper.