Sut rydym yn defnyddio cwcis

Dim ond cwcis sy'n <b>gwbl angenrheidiol</b> i sicrhau bod y wefan yn gweithio'n gywir y mae'r wefan hon yn eu defnyddio.

Please read about .getTranslation('how we use cookies').

Cuddio'r neges hon

Cwcis cwbl angenrheidiol a chwcis nad ydynt yn hanfodol

Drwy glicio ar 'derbyn pob cwci' rydych yn cydsynio i ni ddefnyddio cwcis a'n polisi cwcis.

Rydym yn defnyddio cwcis trydydd parti ar y wefan hon.

Rydych chi wedi dewis cwcis angenrheidiol yn unig

Gallwch newid eich gosodiadau cwcis unrhyw bryd
Cuddio'r neges hon

Adroddiad byw ar archwiliadau o nythfeydd

Please note that the figure for colony loss (number of colonies inspected found dead) early in the year must be considered in context. Inspectors will initially visit apiaries with known disease issues or reported colony loss. The data is therefore skewed towards higher proportions of losses early in the year.

Archwiliadau o Nythfeydd a Chlefyd y Gwenyn yng Nghymru, Lloegr a'r Alban ar gyfer 2026
Rhanbarth Sir Nythfeydd a Archwiliwyd Nythfeydd Marw Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o AFB Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis Positif ar gyfer EFB † Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin â Gwrthfiotigau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin gan Ddefnyddio'r Dull Ysgwyd Heidiau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Samplwyd Ond a Gafodd Ddiagnosis Negatif yn y Labordy Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â AFB Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â EFB
Gogledd Orllewin Lloegr Cheshire 76 10 0 0 0 0 0 0 0 0
Cumbria 155 11 1 0 0 0 0 0 0.65 0
Derbyshire 530 48 0 12 5 0 5 7 0 2.26
Greater Manchester 83 14 0 0 0 0 0 0 0 0
Lancashire 235 12 6 4 2 0 1 4 2.55 1.7
Merseyside 53 10 0 0 0 0 0 0 0 0
West Yorkshire 605 106 6 14 6 0 7 19 0.99 2.31
Gorllewin Lloegr Gloucestershire 190 17 0 13 5 0 0 3 0 6.84
Herefordshire 139 16 0 1 0 0 0 1 0 0.72
Shropshire 49 3 0 0 0 0 0 0 0 0
Staffordshire 63 0 0 0 0 0 0 0 0 0
Warwickshire 396 102 0 15 14 0 1 9 0 3.79
West Midlands 23 1 0 0 0 0 0 1 0 0
Worcestershire 149 8 0 2 2 0 0 3 0 1.34
Gogledd-ddwyrain Lloegr County Durham 59 4 0 0 0 0 0 0 0 0
East Yorkshire 99 0 0 2 0 0 2 0 0 2.02
Lincolnshire 548 5 0 12 4 0 8 2 0 2.19
North Yorkshire 513 91 0 5 3 0 2 1 0 0.97
Northumberland 50 0 1 0 0 0 0 3 2 0
Nottinghamshire 464 117 0 3 0 0 4 6 0 0.65
South Yorkshire 95 11 0 0 0 0 0 2 0 0
Tyne & Wear 16 2 0 0 0 0 0 0 0 0
Dwyrain Lloegr Bedfordshire 44 0 0 0 0 0 0 0 0 0
Cambridgeshire 554 76 0 27 22 0 2 9 0 4.87
Essex 547 72 0 25 14 0 10 3 0 4.57
Hertfordshire 130 13 0 0 0 0 0 6 0 0
Norfolk 597 14 2 34 7 0 26 4 0.34 5.7
Suffolk 560 50 0 43 23 0 15 4 0 7.68
De-orllewin Lloegr Avon 169 2 0 8 8 0 0 3 0 4.73
Cornwall 302 24 0 9 8 0 2 3 0 2.98
Devon 404 60 0 6 1 0 3 6 0 1.49
Scilly Isles 42 1 0 0 0 0 0 0 0 0
Somerset 627 86 0 18 17 0 1 14 0 2.87
Canolbarth Lloegr Berkshire 166 2 0 1 1 0 0 3 0 0.6
Buckinghamshire 70 5 0 1 1 0 0 0 0 1.43
Dorset 341 8 0 7 6 0 1 5 0 2.05
Hampshire 710 50 0 16 15 0 0 3 0 2.25
Isle of Wight 109 11 0 0 0 0 0 0 0 0
Leicestershire 251 17 0 0 0 0 0 5 0 0
Northamptonshire 111 10 0 3 2 0 1 1 0 2.7
Oxfordshire 370 2 0 6 3 0 2 4 0 1.62
Rutland 4 2 0 0 0 0 0 0 0 0
Wiltshire 109 6 0 3 0 0 0 1 0 2.75
De-ddwyrain Lloegr East Sussex 446 4 0 11 8 0 3 3 0 2.47
Greater London 508 10 0 12 8 0 4 9 0 2.36
Kent 824 37 0 56 29 0 26 10 0 6.8
Surrey 520 20 0 5 1 0 0 13 0 0.96
West Sussex 199 5 0 7 7 0 0 7 0 3.52
Cyfansymiau Lloegr 13304 1175 16 381 222 0 126 177 0.12 2.86
Rhanbarth Sir Nythfeydd a Archwiliwyd Nythfeydd Marw Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o AFB Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis Positif ar gyfer EFB † Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin â Gwrthfiotigau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin gan Ddefnyddio'r Dull Ysgwyd Heidiau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Samplwyd Ond a Gafodd Ddiagnosis Negatif yn y Labordy Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â AFB Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â EFB
Yr Alban Aberdeenshire 424 5 1 25 25 0 0 4 0.24 5.9
Angus 341 1 0 18 18 0 0 11 0 5.28
Dumfriesshire 174 4 0 3 3 0 0 4 0 1.72
East Lothian 71 0 0 1 1 0 0 1 0 1.41
Fife 137 1 0 3 1 0 2 3 0 2.19
Midlothian 75 0 0 4 4 0 0 1 0 5.33
Perthshire 715 9 0 31 31 0 0 35 0 4.34
Ross and Cromarty 10 0 0 0 0 0 0 0 0 0
Scottish Borders 25 0 0 0 0 0 0 2 0 0
Stirling 9 0 0 0 0 0 0 1 0 0
West Lothian 56 1 0 0 0 0 0 3 0 0
Cyfansymiau'r Alban 2037 21 1 85 83 0 2 65 0.05 4.17
Rhanbarth Sir Nythfeydd a Archwiliwyd Nythfeydd Marw Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o AFB Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis Positif ar gyfer EFB † Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin â Gwrthfiotigau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin gan Ddefnyddio'r Dull Ysgwyd Heidiau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Samplwyd Ond a Gafodd Ddiagnosis Negatif yn y Labordy Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â AFB Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â EFB
Cymru Clwyd 228 7 0 9 7 0 1 8 0 3.95
Dyfed 954 241 1 1 1 0 0 7 0.1 0.1
Gwent 58 0 0 3 2 0 1 0 0 5.17
Gwynedd 309 63 0 0 0 0 0 2 0 0
Mid Glamorgan 234 101 0 9 6 0 2 0 0 3.85
Powys 241 26 0 0 0 0 0 0 0 0
South Glamorgan 47 1 0 2 2 0 0 3 0 4.26
West Glamorgan 333 63 0 5 3 0 2 3 0 1.5
Cyfansymiau Cymru 2404 502 1 29 21 0 6 23 0.04 1.21

† - Gall y ffigur hwn gynnwys nythfeydd a gafodd ddiagnosis o glefyd ond nas triniwyd eto.
‡ – Gall y ffigur hwn gynnwys nythfeydd cyswllt sydd â diagnosis negatif ond sy'n cael eu trin ar gais y gwenynwr.