Our use of Cookies

This site uses only cookies <b>strictly necessary</b> to ensure the site works correctly.

Please read about .getTranslation('how we use cookies').

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Exotics Apiary Report

Apiary Inspections for Exotic Pests in England and Wales for 2026
Region County No. of Apiaries Inspected No. of Colonies Inspected No. of Colonies Dead No. of Colonies with Small Hive Beetle No. of Colonies with Tropilaelaps
North West England Cheshire 1 2 0 0 0
Derbyshire 4 9 3 0 0
Greater Manchester 3 16 4 0 0
Lancashire 2 6 0 0 0
Merseyside 6 26 6 0 0
Western England Gloucestershire 1 5 0 0 0
Shropshire 3 16 0 0 0
Staffordshire 1 4 0 0 0
West Midlands 2 4 0 0 0
North East England County Durham 3 14 0 0 0
East Yorkshire 2 5 0 0 0
Lincolnshire 12 58 0 0 0
Eastern England Bedfordshire 3 19 0 0 0
Cambridgeshire 2 15 6 0 0
Essex 3 17 0 0 0
Hertfordshire 1 6 0 0 0
Norfolk 2 14 0 0 0
Suffolk 13 92 8 0 0
South West England Avon 6 40 2 0 0
Cornwall 6 16 0 0 0
Devon 13 36 6 0 0
Scilly Isles 9 42 1 0 0
Somerset 2 7 0 0 0
Central England Berkshire 1 5 0 0 0
Dorset 1 2 0 0 0
Hampshire 9 46 10 0 0
Isle of Wight 4 17 2 0 0
Leicestershire 4 32 3 0 0
Oxfordshire 9 29 0 0 0
Rutland 1 4 2 0 0
Wiltshire 4 25 0 0 0
South East England East Sussex 5 16 0 0 0
Greater London 3 18 0 0 0
Kent 15 48 2 0 0
Surrey 3 7 0 0 0
West Sussex 2 12 0 0 0
English Totals 161 730 55 0 0
Region County No. of Apiaries Inspected No. of Colonies Inspected No. of Colonies Dead No. of Colonies with Small Hive Beetle No. of Colonies with Tropilaelaps
Wales Dyfed 12 40 4 0 0
Gwynedd 5 23 0 0 0
Powys 1 1 0 0 0
West Glamorgan 4 13 7 0 0
Welsh Totals 22 77 11 0 0