Our use of Cookies

This site uses only cookies <b>strictly necessary</b> to ensure the site works correctly.

Please read about .getTranslation('how we use cookies').

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Exotics Apiary Report

Apiary Inspections for Exotic Pests in England and Wales for 2026
Region County No. of Apiaries Inspected No. of Colonies Inspected No. of Colonies Dead No. of Colonies with Small Hive Beetle No. of Colonies with Tropilaelaps
North West England Cheshire 2 4 0 0 0
Derbyshire 4 9 3 0 0
Greater Manchester 6 33 4 0 0
Lancashire 5 17 0 0 0
Merseyside 11 52 6 0 0
West Yorkshire 1 2 0 0 0
Western England Gloucestershire 1 5 0 0 0
Shropshire 3 16 0 0 0
Staffordshire 1 4 0 0 0
West Midlands 2 4 0 0 0
North East England County Durham 4 22 0 0 0
East Yorkshire 2 5 0 0 0
Lincolnshire 13 74 0 0 0
Tyne & Wear 2 12 1 0 0
Eastern England Bedfordshire 3 19 0 0 0
Cambridgeshire 2 15 6 0 0
Essex 12 40 3 0 0
Hertfordshire 1 6 0 0 0
Norfolk 3 18 0 0 0
Suffolk 13 92 8 0 0
South West England Avon 8 60 2 0 0
Cornwall 8 25 0 0 0
Devon 15 39 6 0 0
Scilly Isles 9 42 1 0 0
Somerset 2 7 0 0 0
Central England Berkshire 2 7 0 0 0
Dorset 2 5 1 0 0
Hampshire 10 48 11 0 0
Isle of Wight 4 17 2 0 0
Leicestershire 6 46 3 0 0
Oxfordshire 12 41 0 0 0
Rutland 1 4 2 0 0
Wiltshire 4 25 0 0 0
South East England East Sussex 5 16 0 0 0
Greater London 4 25 0 0 0
Kent 19 71 4 0 0
Surrey 9 21 0 0 0
West Sussex 2 12 0 0 0
English Totals 213 960 63 0 0
Region County No. of Apiaries Inspected No. of Colonies Inspected No. of Colonies Dead No. of Colonies with Small Hive Beetle No. of Colonies with Tropilaelaps
Wales Dyfed 12 40 4 0 0
Gwynedd 7 41 2 0 0
Powys 1 1 0 0 0
West Glamorgan 6 18 7 0 0
Welsh Totals 26 100 13 0 0