Our use of Cookies

This site uses only cookies <b>strictly necessary</b> to ensure the site works correctly.

Please read about .getTranslation('how we use cookies').

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Apiary Inspections Report

Please note this page lists unique apiary visits only therefore if an apiary is visited more than once in a season it will only count once. 

Apiary Inspections and Foulbrood Disease in England, Scotland and Wales for 2026
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
North West England Cheshire 15 0 0 0 0
Cumbria 27 1 0 3.7 0
Derbyshire 88 0 6 0 6.82
Greater Manchester 11 0 0 0 0
Lancashire 70 3 4 4.29 5.71
Merseyside 15 0 0 0 0
West Yorkshire 141 6 12 4.26 8.51
Western England Gloucestershire 36 0 5 0 13.89
Herefordshire 26 0 1 0 3.85
Shropshire 6 0 0 0 0
Staffordshire 7 0 0 0 0
Warwickshire 46 0 7 0 15.22
West Midlands 7 0 0 0 0
Worcestershire 20 0 2 0 10
North East England County Durham 7 0 0 0 0
East Yorkshire 18 0 1 0 5.56
Lincolnshire 73 0 6 0 8.22
North Yorkshire 104 0 3 0 2.88
Northumberland 5 1 0 20 0
Nottinghamshire 68 0 3 0 4.41
South Yorkshire 15 0 0 0 0
Tyne & Wear 3 0 0 0 0
Eastern England Bedfordshire 6 0 0 0 0
Cambridgeshire 88 0 11 0 12.5
Essex 40 0 8 0 20
Hertfordshire 19 0 0 0 0
Norfolk 78 1 12 1.28 15.38
Suffolk 89 0 16 0 17.98
South West England Avon 42 0 4 0 9.52
Cornwall 64 0 4 0 6.25
Devon 93 0 3 0 3.23
Scilly Isles 9 0 0 0 0
Somerset 121 0 10 0 8.26
Central England Berkshire 27 0 1 0 3.7
Buckinghamshire 8 0 1 0 12.5
Dorset 49 0 3 0 6.12
Hampshire 107 0 12 0 11.21
Isle of Wight 14 0 0 0 0
Leicestershire 37 0 0 0 0
Northamptonshire 11 0 2 0 18.18
Oxfordshire 75 0 3 0 4
Rutland 1 0 0 0 0
Wiltshire 15 0 1 0 6.67
South East England East Sussex 48 0 5 0 10.42
Greater London 81 0 7 0 8.64
Kent 113 0 14 0 12.39
Surrey 65 0 2 0 3.08
West Sussex 36 0 2 0 5.56
English Totals 2144 12 171 0.56 7.98
-
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Scotland Aberdeenshire 34 1 13 2.94 38.24
Angus 24 0 10 0 41.67
Dumfriesshire 13 0 3 0 23.08
East Lothian 6 0 1 0 16.67
Fife 14 0 1 0 7.14
Midlothian 12 0 3 0 25
Perthshire 55 0 17 0 30.91
Ross and Cromarty 3 0 0 0 0
Scottish Borders 2 0 0 0 0
Stirling 2 0 0 0 0
West Lothian 4 0 0 0 0
Scottish Totals 169 1 48 0.59 28.4
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Wales Clwyd 36 0 6 0 16.67
Dyfed 168 1 1 0.6 0.6
Gwent 5 0 2 0 40
Gwynedd 17 0 0 0 0
Mid Glamorgan 44 0 5 0 11.36
Powys 41 0 0 0 0
South Glamorgan 10 0 1 0 10
West Glamorgan 49 0 4 0 8.16
Welsh Totals 370 1 19 0.27 5.14