Our use of Cookies

This site uses only cookies <b>strictly necessary</b> to ensure the site works correctly.

Please read about .getTranslation('how we use cookies').

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Apiary Inspections Report

Please note this page lists unique apiary visits only therefore if an apiary is visited more than once in a season it will only count once. 

Apiary Inspections and Foulbrood Disease in England, Scotland and Wales for 2026
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
North West England Cheshire 15 0 0 0 0
Cumbria 27 1 0 3.7 0
Derbyshire 81 0 5 0 6.17
Greater Manchester 8 0 0 0 0
Lancashire 57 3 3 5.26 5.26
Merseyside 9 0 0 0 0
West Yorkshire 110 6 10 5.45 9.09
Western England Gloucestershire 32 0 5 0 15.63
Herefordshire 22 0 1 0 4.55
Shropshire 6 0 0 0 0
Staffordshire 7 0 0 0 0
Warwickshire 29 0 5 0 17.24
West Midlands 4 0 0 0 0
Worcestershire 19 0 2 0 10.53
North East England County Durham 6 0 0 0 0
East Yorkshire 13 0 1 0 7.69
Lincolnshire 63 0 5 0 7.94
North Yorkshire 73 0 3 0 4.11
Northumberland 4 1 0 25 0
Nottinghamshire 60 0 3 0 5
South Yorkshire 14 0 0 0 0
Tyne & Wear 2 0 0 0 0
Eastern England Bedfordshire 6 0 0 0 0
Cambridgeshire 72 0 9 0 12.5
Essex 28 0 7 0 25
Hertfordshire 14 0 0 0 0
Norfolk 62 1 11 1.61 17.74
Suffolk 71 0 14 0 19.72
South West England Avon 42 0 4 0 9.52
Cornwall 60 0 4 0 6.67
Devon 84 0 3 0 3.57
Scilly Isles 9 0 0 0 0
Somerset 119 0 9 0 7.56
Central England Berkshire 23 0 1 0 4.35
Buckinghamshire 7 0 1 0 14.29
Dorset 32 0 3 0 9.38
Hampshire 98 0 12 0 12.24
Isle of Wight 14 0 0 0 0
Leicestershire 35 0 0 0 0
Northamptonshire 11 0 2 0 18.18
Oxfordshire 68 0 3 0 4.41
Rutland 1 0 0 0 0
Wiltshire 13 0 0 0 0
South East England East Sussex 42 0 5 0 11.9
Greater London 76 0 7 0 9.21
Kent 106 0 14 0 13.21
Surrey 49 0 1 0 2.04
West Sussex 33 0 2 0 6.06
English Totals 1836 12 155 0.65 8.44
-
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Scotland Aberdeenshire 13 1 6 7.69 46.15
Angus 16 0 9 0 56.25
Dumfriesshire 6 0 1 0 16.67
Fife 4 0 0 0 0
Midlothian 6 0 2 0 33.33
Perthshire 35 0 12 0 34.29
West Lothian 4 0 0 0 0
Scottish Totals 84 1 30 1.19 35.71
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Wales Clwyd 24 0 5 0 20.83
Dyfed 134 1 0 0.75 0
Gwent 5 0 2 0 40
Gwynedd 13 0 0 0 0
Mid Glamorgan 35 0 3 0 8.57
Powys 38 0 0 0 0
South Glamorgan 8 0 1 0 12.5
West Glamorgan 35 0 3 0 8.57
Welsh Totals 292 1 14 0.34 4.79