Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Apiary Inspections Report

Please note this page lists unique apiary visits only therefore if an apiary is visited more than once in a season it will only count once. 

Apiary Inspections and Foulbrood Disease in England, Scotland and Wales for 2023
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
North West England Cheshire 34 0 0 0 0
Cumbria 2 0 0 0 0
Derbyshire 78 0 17 0 21.79
Greater Manchester 25 0 0 0 0
Lancashire 33 0 0 0 0
Merseyside 13 0 0 0 0
West Yorkshire 117 2 6 1.71 5.13
Western England Avon 51 0 6 0 11.76
Gloucestershire 33 0 3 0 9.09
Herefordshire 59 0 5 0 8.47
Shropshire 30 1 0 3.33 0
Staffordshire 16 0 1 0 6.25
Warwickshire 54 0 9 0 16.67
West Midlands 18 0 0 0 0
Worcestershire 49 0 5 0 10.2
North East England County Durham 22 0 0 0 0
East Yorkshire 22 0 1 0 4.55
Lincolnshire 39 0 3 0 7.69
North Yorkshire 149 0 17 0 11.41
Northumberland 31 0 0 0 0
Nottinghamshire 64 0 6 0 9.38
South Yorkshire 24 0 6 0 25
Tyne & Wear 21 0 0 0 0
Eastern England Bedfordshire 18 0 1 0 5.56
Cambridgeshire 143 0 20 0 13.99
Essex 53 1 0 1.89 0
Hertfordshire 24 0 0 0 0
Norfolk 120 0 16 0 13.33
Suffolk 47 0 0 0 0
South West England Cornwall 96 5 3 5.21 3.13
Devon 87 6 8 6.9 9.2
Somerset 126 0 16 0 12.7
Central England Berkshire 19 0 4 0 21.05
Buckinghamshire 31 3 2 9.68 6.45
Dorset 61 0 0 0 0
Hampshire 129 0 5 0 3.88
Isle of Wight 29 0 0 0 0
Leicestershire 65 0 4 0 6.15
Northamptonshire 43 0 5 0 11.63
Oxfordshire 76 0 1 0 1.32
Rutland 1 0 0 0 0
Wiltshire 49 0 3 0 6.12
South East England East Sussex 48 0 1 0 2.08
Greater London 91 0 11 0 12.09
Kent 90 0 8 0 8.89
Surrey 45 0 0 0 0
West Sussex 54 0 3 0 5.56
English Totals 2529 18 196 0.71 7.75
-
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Scotland Aberdeenshire 74 0 16 0 21.62
Angus 122 3 26 2.46 21.31
Ayrshire 1 0 0 0 0
Dumfriesshire 5 0 1 0 20
East Lothian 21 4 4 19.05 19.05
Fife 26 0 1 0 3.85
Inverness 10 0 2 0 20
Kincardineshire 2 0 0 0 0
Kinross 5 0 1 0 20
Lanarkshire 4 0 0 0 0
Midlothian 42 1 4 2.38 9.52
Peeblesshire 1 0 0 0 0
Perthshire 218 5 44 2.29 20.18
Stirling 1 0 0 0 0
West Lothian 48 0 1 0 2.08
Scottish Totals 580 13 100 2.24 17.24
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Wales Clwyd 40 0 1 0 2.5
Dyfed 153 2 0 1.31 0
Gwent 12 0 1 0 8.33
Gwynedd 39 0 0 0 0
Mid Glamorgan 37 0 1 0 2.7
Powys 48 0 2 0 4.17
South Glamorgan 38 0 3 0 7.89
West Glamorgan 29 0 1 0 3.45
Welsh Totals 396 2 9 0.51 2.27