Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Apiary Inspections Report

Please note this page lists unique apiary visits only therefore if an apiary is visited more than once in a season it will only count once. 

Apiary Inspections and Foulbrood Disease in England, Scotland and Wales for 2024
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
North West England Cheshire 32 0 0 0 0
Cumbria 21 0 0 0 0
Derbyshire 52 0 7 0 13.46
Greater Manchester 11 0 0 0 0
Lancashire 27 0 0 0 0
Merseyside 8 0 0 0 0
West Yorkshire 120 2 16 1.67 13.33
Western England Avon 60 0 10 0 16.67
Gloucestershire 22 0 2 0 9.09
Herefordshire 67 0 8 0 11.94
Shropshire 15 0 0 0 0
Staffordshire 13 0 1 0 7.69
Warwickshire 49 0 12 0 24.49
West Midlands 9 0 0 0 0
Worcestershire 26 0 4 0 15.38
North East England County Durham 10 0 0 0 0
East Yorkshire 12 0 0 0 0
Lincolnshire 53 0 15 0 28.3
North Yorkshire 192 6 25 3.13 13.02
Northumberland 13 0 0 0 0
Nottinghamshire 36 0 9 0 25
South Yorkshire 14 1 2 7.14 14.29
Tyne & Wear 24 0 0 0 0
Eastern England Bedfordshire 3 0 0 0 0
Cambridgeshire 56 0 14 0 25
Essex 28 0 2 0 7.14
Hertfordshire 31 0 4 0 12.9
Norfolk 65 0 8 0 12.31
Suffolk 56 0 3 0 5.36
South West England Cornwall 83 1 2 1.2 2.41
Devon 107 2 7 1.87 6.54
Somerset 107 0 11 0 10.28
Central England Berkshire 22 0 5 0 22.73
Buckinghamshire 11 1 0 9.09 0
Dorset 19 0 3 0 15.79
Hampshire 94 0 6 0 6.38
Isle of Wight 4 0 0 0 0
Leicestershire 16 0 1 0 6.25
Northamptonshire 20 0 2 0 10
Oxfordshire 31 0 2 0 6.45
Wiltshire 12 0 1 0 8.33
South East England East Sussex 24 0 2 0 8.33
Greater London 45 0 6 0 13.33
Kent 109 0 14 0 12.84
Surrey 41 0 2 0 4.88
West Sussex 36 0 1 0 2.78
English Totals 1906 13 207 0.68 10.86
-
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Scotland Aberdeenshire 57 0 4 0 7.02
Angus 136 2 21 1.47 15.44
Argyll and Bute 1 0 0 0 0
Ayrshire 1 0 0 0 0
Dumfriesshire 1 0 0 0 0
East Lothian 10 0 1 0 10
Fife 22 0 5 0 22.73
Glasgow - The City of 6 0 0 0 0
Inverness 15 0 2 0 13.33
Kinross 14 0 1 0 7.14
Midlothian 52 1 8 1.92 15.38
Nairn 1 0 0 0 0
Perthshire 183 3 32 1.64 17.49
Stirling 7 0 0 0 0
West Lothian 28 0 4 0 14.29
Scottish Totals 534 6 78 1.12 14.61
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Wales Clwyd 38 0 1 0 2.63
Dyfed 134 5 0 3.73 0
Gwent 5 0 1 0 20
Gwynedd 20 0 0 0 0
Mid Glamorgan 34 0 9 0 26.47
Powys 37 0 1 0 2.7
South Glamorgan 10 0 0 0 0
West Glamorgan 10 0 0 0 0
Welsh Totals 288 5 12 1.74 4.17