Our use of Cookies

This site uses only cookies <b>strictly necessary</b> to ensure the site works correctly.

Please read about .getTranslation('how we use cookies').

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Beekeeper Inspections Report

Please note that when a Beekeeper has apiaries across multiply counties this may lead to an incorrect total number for a region. We are seeking a solution to this issue.  

Beekeeper Inspections and Foulbrood Disease in England and Wales for 2026
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
North West England Cheshire 14 0 0 0 0
Cumbria 20 1 0 5 0
Derbyshire 58 0 6 0 10.34
Greater Manchester 11 0 0 0 0
Lancashire 50 2 4 4 8
Merseyside 12 0 0 0 0
West Yorkshire 101 4 12 3.96 11.88
Western England Gloucestershire 22 0 4 0 18.18
Herefordshire 9 0 1 0 11.11
Shropshire 3 0 0 0 0
Staffordshire 6 0 0 0 0
Warwickshire 17 0 6 0 35.29
West Midlands 7 0 0 0 0
Worcestershire 13 0 2 0 15.38
North East England County Durham 8 0 0 0 0
East Yorkshire 14 0 1 0 7.14
Lincolnshire 58 0 3 0 5.17
North Yorkshire 64 0 3 0 4.69
Northumberland 5 1 0 20 0
Nottinghamshire 44 0 3 0 6.82
South Yorkshire 12 0 0 0 0
Tyne & Wear 3 0 0 0 0
Eastern England Bedfordshire 3 0 0 0 0
Cambridgeshire 75 0 10 0 13.33
Essex 28 0 5 0 17.86
Hertfordshire 17 0 0 0 0
Norfolk 41 1 9 2.44 21.95
Suffolk 55 0 12 0 21.82
South West England Avon 27 0 4 0 14.81
Cornwall 41 0 4 0 9.76
Devon 75 0 3 0 4
Scilly Isles 7 0 0 0 0
Somerset 91 0 7 0 7.69
Central England Berkshire 24 0 1 0 4.17
Buckinghamshire 9 0 1 0 11.11
Dorset 30 0 3 0 10
Hampshire 61 0 10 0 16.39
Isle of Wight 8 0 0 0 0
Leicestershire 14 0 0 0 0
Northamptonshire 5 0 2 0 40
Oxfordshire 57 0 3 0 5.26
Rutland 1 0 0 0 0
Wiltshire 10 0 1 0 10
South East England East Sussex 39 0 5 0 12.82
Greater London 74 0 7 0 9.46
Kent 68 0 9 0 13.24
Surrey 54 0 2 0 3.7
West Sussex 23 0 2 0 8.7
English Totals 1488 9 145 0.6 9.74
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Scotland Aberdeenshire 13 1 4 7.69 30.77
Angus 14 0 4 0 28.57
Dumfriesshire 1 0 1 0 100
East Lothian 2 0 1 0 50
Fife 9 0 1 0 11.11
Midlothian 6 0 2 0 33.33
Perthshire 26 0 3 0 11.54
Ross and Cromarty 2 0 0 0 0
Scottish Borders 1 0 0 0 0
Stirling 2 0 0 0 0
West Lothian 3 0 0 0 0
Scottish Totals 79 1 16 1.27 20.25
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Wales Clwyd 23 0 6 0 26.09
Dyfed 108 1 1 0.93 0.93
Gwent 4 0 1 0 25
Gwynedd 12 0 0 0 0
Mid Glamorgan 30 0 4 0 13.33
Powys 24 0 0 0 0
South Glamorgan 8 0 1 0 12.5
West Glamorgan 27 0 2 0 7.41
Welsh Totals 236 1 15 0.42 6.36