Our use of Cookies

This site uses only cookies <b>strictly necessary</b> to ensure the site works correctly.

Please read about .getTranslation('how we use cookies').

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Beekeeper Inspections Report

Please note that when a Beekeeper has apiaries across multiply counties this may lead to an incorrect total number for a region. We are seeking a solution to this issue.  

Beekeeper Inspections and Foulbrood Disease in England and Wales for 2026
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
North West England Cheshire 14 0 0 0 0
Cumbria 20 1 0 5 0
Derbyshire 52 0 5 0 9.62
Greater Manchester 8 0 0 0 0
Lancashire 42 2 3 4.76 7.14
Merseyside 8 0 0 0 0
West Yorkshire 77 4 10 5.19 12.99
Western England Gloucestershire 19 0 4 0 21.05
Herefordshire 7 0 1 0 14.29
Shropshire 3 0 0 0 0
Staffordshire 6 0 0 0 0
Warwickshire 11 0 4 0 36.36
West Midlands 4 0 0 0 0
Worcestershire 12 0 2 0 16.67
North East England County Durham 7 0 0 0 0
East Yorkshire 10 0 1 0 10
Lincolnshire 48 0 2 0 4.17
North Yorkshire 50 0 3 0 6
Northumberland 4 1 0 25 0
Nottinghamshire 39 0 3 0 7.69
South Yorkshire 11 0 0 0 0
Tyne & Wear 1 0 0 0 0
Eastern England Bedfordshire 3 0 0 0 0
Cambridgeshire 60 0 8 0 13.33
Essex 16 0 4 0 25
Hertfordshire 14 0 0 0 0
Norfolk 31 1 8 3.23 25.81
Suffolk 44 0 10 0 22.73
South West England Avon 27 0 4 0 14.81
Cornwall 37 0 4 0 10.81
Devon 71 0 3 0 4.23
Scilly Isles 7 0 0 0 0
Somerset 89 0 6 0 6.74
Central England Berkshire 22 0 1 0 4.55
Buckinghamshire 8 0 1 0 12.5
Dorset 18 0 3 0 16.67
Hampshire 58 0 10 0 17.24
Isle of Wight 8 0 0 0 0
Leicestershire 13 0 0 0 0
Northamptonshire 5 0 2 0 40
Oxfordshire 53 0 3 0 5.66
Rutland 1 0 0 0 0
Wiltshire 9 0 0 0 0
South East England East Sussex 32 0 5 0 15.63
Greater London 70 0 7 0 10
Kent 61 0 9 0 14.75
Surrey 40 0 1 0 2.5
West Sussex 21 0 2 0 9.52
English Totals 1271 9 129 0.71 10.15
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Scotland Aberdeenshire 7 1 2 14.29 28.57
Angus 10 0 4 0 40
Dumfriesshire 1 0 1 0 100
Fife 4 0 0 0 0
Midlothian 2 0 2 0 100
Perthshire 13 0 3 0 23.08
West Lothian 3 0 0 0 0
Scottish Totals 40 1 12 2.5 30
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Wales Clwyd 18 0 5 0 27.78
Dyfed 85 1 0 1.18 0
Gwent 4 0 1 0 25
Gwynedd 10 0 0 0 0
Mid Glamorgan 25 0 3 0 12
Powys 22 0 0 0 0
South Glamorgan 7 0 1 0 14.29
West Glamorgan 19 0 2 0 10.53
Welsh Totals 190 1 12 0.53 6.32