Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Beekeeper Inspections Report

Please note that when a Beekeeper has apiaries across multiply counties this may lead to an incorrect total number for a region. We are seeking a solution to this issue.  

Beekeeper Inspections and Foulbrood Disease in England and Wales for 2024
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
North West England Cheshire 24 0 0 0 0
Cumbria 18 0 0 0 0
Derbyshire 26 0 5 0 19.23
Greater Manchester 8 0 0 0 0
Lancashire 17 0 0 0 0
Merseyside 8 0 0 0 0
West Yorkshire 81 2 11 2.47 13.58
Western England Avon 40 0 9 0 22.5
Gloucestershire 15 0 2 0 13.33
Herefordshire 22 0 6 0 27.27
Shropshire 14 0 0 0 0
Staffordshire 11 0 1 0 9.09
Warwickshire 29 0 8 0 27.59
West Midlands 7 0 0 0 0
Worcestershire 21 0 4 0 19.05
North East England County Durham 10 0 0 0 0
East Yorkshire 12 0 0 0 0
Lincolnshire 24 0 7 0 29.17
North Yorkshire 134 4 16 2.99 11.94
Northumberland 10 0 0 0 0
Nottinghamshire 17 0 5 0 29.41
South Yorkshire 10 1 2 10 20
Tyne & Wear 21 0 0 0 0
Eastern England Bedfordshire 3 0 0 0 0
Cambridgeshire 36 0 13 0 36.11
Essex 35 0 2 0 5.71
Hertfordshire 34 0 4 0 11.76
Norfolk 31 0 8 0 25.81
Suffolk 36 0 2 0 5.56
South West England Cornwall 51 1 1 1.96 1.96
Devon 73 2 4 2.74 5.48
Somerset 67 0 9 0 13.43
Central England Berkshire 19 0 4 0 21.05
Buckinghamshire 9 1 0 11.11 0
Dorset 17 0 3 0 17.65
Hampshire 69 0 6 0 8.7
Isle of Wight 3 0 0 0 0
Leicestershire 3 0 1 0 33.33
Northamptonshire 12 0 2 0 16.67
Oxfordshire 16 0 2 0 12.5
Wiltshire 8 0 1 0 12.5
South East England East Sussex 16 0 2 0 12.5
Greater London 35 0 6 0 17.14
Kent 79 0 14 0 17.72
Surrey 29 0 2 0 6.9
West Sussex 19 0 1 0 5.26
English Totals 1279 11 163 0.86 12.74
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Scotland Aberdeenshire 20 0 2 0 10
Angus 25 2 2 8 8
Argyll and Bute 1 0 0 0 0
Ayrshire 1 0 0 0 0
Dumfriesshire 1 0 0 0 0
East Lothian 4 0 1 0 25
Fife 13 0 3 0 23.08
Glasgow - The City of 2 0 0 0 0
Inverness 15 0 2 0 13.33
Kinross 3 0 1 0 33.33
Midlothian 15 1 1 6.67 6.67
Nairn 1 0 0 0 0
Perthshire 46 2 7 4.35 15.22
Stirling 4 0 0 0 0
West Lothian 9 0 1 0 11.11
Scottish Totals 160 5 20 3.13 12.5
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Wales Clwyd 33 0 1 0 3.03
Dyfed 89 4 0 4.49 0
Gwent 7 0 1 0 14.29
Gwynedd 15 0 0 0 0
Mid Glamorgan 26 0 8 0 30.77
Powys 22 0 1 0 4.55
South Glamorgan 11 0 0 0 0
West Glamorgan 9 0 0 0 0
Welsh Totals 212 4 11 1.89 5.19