Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Beekeeper Inspections Report

Please note that when a Beekeeper has apiaries across multiply counties this may lead to an incorrect total number for a region. We are seeking a solution to this issue.  

Beekeeper Inspections and Foulbrood Disease in England and Wales for 2023
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
North West England Cheshire 30 0 0 0 0
Cumbria 2 0 0 0 0
Derbyshire 37 0 9 0 24.32
Greater Manchester 19 0 0 0 0
Lancashire 29 0 0 0 0
Merseyside 9 0 0 0 0
West Yorkshire 83 2 5 2.41 6.02
Western England Avon 42 0 6 0 14.29
Gloucestershire 19 0 2 0 10.53
Herefordshire 40 0 5 0 12.5
Shropshire 13 1 0 7.69 0
Staffordshire 8 0 1 0 12.5
Warwickshire 27 0 9 0 33.33
West Midlands 17 0 0 0 0
Worcestershire 23 0 3 0 13.04
North East England County Durham 16 0 0 0 0
East Yorkshire 17 0 2 0 11.76
Lincolnshire 31 0 2 0 6.45
North Yorkshire 109 0 9 0 8.26
Northumberland 20 0 0 0 0
Nottinghamshire 39 0 5 0 12.82
South Yorkshire 19 0 4 0 21.05
Tyne & Wear 19 0 0 0 0
Eastern England Bedfordshire 15 0 1 0 6.67
Cambridgeshire 110 0 13 0 11.82
Essex 44 1 0 2.27 0
Hertfordshire 35 0 0 0 0
Norfolk 66 0 14 0 21.21
Suffolk 34 0 0 0 0
South West England Cornwall 57 2 2 3.51 3.51
Devon 45 5 5 11.11 11.11
Somerset 84 0 12 0 14.29
Central England Berkshire 16 0 3 0 18.75
Buckinghamshire 17 1 1 5.88 5.88
Dorset 40 0 0 0 0
Hampshire 90 0 5 0 5.56
Isle of Wight 12 0 0 0 0
Leicestershire 35 0 3 0 8.57
Northamptonshire 14 0 2 0 14.29
Oxfordshire 38 0 1 0 2.63
Rutland 1 0 0 0 0
Wiltshire 35 0 3 0 8.57
South East England East Sussex 38 0 1 0 2.63
Greater London 105 0 9 0 8.57
Kent 63 0 7 0 11.11
Surrey 44 0 0 0 0
West Sussex 33 0 3 0 9.09
English Totals 1739 12 147 0.69 8.45
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Scotland Aberdeenshire 24 0 3 0 12.5
Angus 16 1 7 6.25 43.75
Ayrshire 1 0 0 0 0
Dumfriesshire 5 0 1 0 20
East Lothian 14 1 1 7.14 7.14
Fife 10 0 1 0 10
Inverness 10 0 4 0 40
Kincardineshire 2 0 0 0 0
Kinross 2 0 1 0 50
Lanarkshire 4 0 0 0 0
Midlothian 12 1 3 8.33 25
Peeblesshire 1 0 0 0 0
Perthshire 43 3 12 6.98 27.91
Stirling 1 0 0 0 0
West Lothian 22 0 1 0 4.55
Scottish Totals 167 6 34 3.59 20.36
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Wales Clwyd 27 0 1 0 3.7
Dyfed 87 2 0 2.3 0
Gwent 8 0 1 0 12.5
Gwynedd 22 0 0 0 0
Mid Glamorgan 27 0 1 0 3.7
Powys 33 0 1 0 3.03
South Glamorgan 36 0 3 0 8.33
West Glamorgan 22 0 1 0 4.55
Welsh Totals 262 2 8 0.76 3.05