Our use of Cookies

This site uses only cookies <b>strictly necessary</b> to ensure the site works correctly.

Please read about .getTranslation('how we use cookies').

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Colony Inspections Report

Please note that the figure for colony loss (number of colonies inspected found dead) early in the year must be considered in context. Inspectors will initially visit apiaries with known disease issues or reported colony loss. The data is therefore skewed towards higher proportions of losses early in the year.

Antibiotics is no longer offered as a treatment method.

 

Colony Inspections and Foulbrood Disease in England, Scotland and Wales for 2026
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
North West England Cheshire 76 10 0 0 0 0 0 0 0 0
Cumbria 100 10 1 0 0 0 0 0 1 0
Derbyshire 395 44 0 6 2 0 3 4 0 1.52
Greater Manchester 50 14 0 0 0 0 0 0 0 0
Lancashire 137 10 6 3 2 0 1 3 4.38 2.19
Merseyside 31 9 0 0 0 0 0 0 0 0
West Yorkshire 382 97 6 10 3 0 4 9 1.57 2.62
Western England Gloucestershire 93 13 0 0 0 0 0 0 0 0
Herefordshire 106 6 0 1 0 0 0 1 0 0.94
Shropshire 11 3 0 0 0 0 0 0 0 0
Staffordshire 32 0 0 0 0 0 0 0 0 0
Warwickshire 90 19 0 9 6 0 0 5 0 10
West Midlands 9 1 0 0 0 0 0 1 0 0
Worcestershire 104 1 0 1 1 0 0 2 0 0.96
North East England County Durham 9 3 0 0 0 0 0 0 0 0
East Yorkshire 78 0 0 2 0 0 2 0 0 2.56
Lincolnshire 427 5 0 7 1 0 3 1 0 1.64
North Yorkshire 295 37 0 2 0 0 2 1 0 0.68
Northumberland 38 0 1 0 0 0 0 3 2.63 0
Nottinghamshire 333 93 0 2 0 0 3 2 0 0.6
South Yorkshire 87 11 0 0 0 0 0 2 0 0
Tyne & Wear 4 1 0 0 0 0 0 0 0 0
Eastern England Bedfordshire 19 0 0 0 0 0 0 0 0 0
Cambridgeshire 434 72 0 17 15 0 0 7 0 3.92
Essex 437 68 0 21 12 0 9 3 0 4.81
Hertfordshire 94 13 0 0 0 0 0 3 0 0
Norfolk 395 9 0 29 6 0 22 4 0 7.34
Suffolk 370 45 0 24 12 0 10 3 0 6.49
South West England Avon 131 1 0 6 6 0 0 3 0 4.58
Cornwall 239 22 0 5 4 0 2 1 0 2.09
Devon 270 46 0 4 1 0 1 2 0 1.48
Scilly Isles 42 1 0 0 0 0 0 0 0 0
Somerset 486 73 0 5 5 0 0 5 0 1.03
Central England Berkshire 141 2 0 0 0 0 0 2 0 0
Buckinghamshire 55 5 0 1 1 0 0 0 0 1.82
Dorset 244 5 0 7 6 0 1 4 0 2.87
Hampshire 505 45 0 13 12 0 0 2 0 2.57
Isle of Wight 109 11 0 0 0 0 0 0 0 0
Leicestershire 201 12 0 0 0 0 0 5 0 0
Northamptonshire 100 10 0 3 1 0 0 1 0 3
Oxfordshire 213 2 0 2 0 0 1 4 0 0.94
Rutland 4 2 0 0 0 0 0 0 0 0
Wiltshire 83 6 0 0 0 0 0 1 0 0
South East England East Sussex 331 4 0 6 4 0 3 1 0 1.81
Greater London 340 10 0 12 8 0 4 7 0 3.53
Kent 746 37 0 49 28 0 21 9 0 6.57
Surrey 297 15 0 1 1 0 0 10 0 0.34
West Sussex 110 5 0 7 7 0 0 6 0 6.36
English Totals 9283 908 14 255 144 0 92 117 0.15 2.75
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
Scotland Aberdeenshire 66 0 1 3 3 0 0 1 1.52 4.55
Angus 135 0 0 8 8 0 0 7 0 5.93
Dumfriesshire 1 0 0 1 1 0 0 0 0 100
Midlothian 43 0 0 3 3 0 0 1 0 6.98
Perthshire 416 8 0 22 22 0 0 20 0 5.29
West Lothian 56 1 0 0 0 0 0 3 0 0
Scottish Totals 717 9 1 37 37 0 0 32 0.14 5.16
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
Wales Clwyd 114 2 0 6 6 0 0 2 0 5.26
Dyfed 692 205 1 0 0 0 0 3 0.14 0
Gwent 57 0 0 3 2 0 1 0 0 5.26
Gwynedd 164 58 0 0 0 0 0 0 0 0
Mid Glamorgan 170 90 0 5 3 0 2 0 0 2.94
Powys 189 22 0 0 0 0 0 0 0 0
South Glamorgan 26 0 0 0 0 0 0 1 0 0
West Glamorgan 208 58 0 3 2 0 1 1 0 1.44
Welsh Totals 1620 435 1 17 13 0 4 7 0.06 1.05

† - This figure may include colonies diagnosed but not yet treated.
‡ - This figure may include contact colonies which have a negative diagnosis but which are treated on request of the beekeeper.